federal lobbying / consulting
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | COMMUNITY BANKSHARES, INC. |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Termination |
$25,000 | — | |
| 2026 | THORNE RESEARCH |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Termination (No Activity) |
— | — | |
| 2026 | SMOOTHSTACK |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
— | — | |
| 2026 | KASICH COMPANY, LLC ON BEHALF OF SCHOTTENSTEIN STORES CORPO… |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
— | — | |
| 2026 | FOUNTAINHEAD COMMERICAL CAPITAL |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
— | — | |
| 2026 | ECU HEALTH SYSTEMS |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$15,000 | — | |
| 2026 | NCG MEDICAL |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Termination (No Activity) |
— | — | |
| 2026 | MUSCOGEE NATION OF FLORIDA |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report (No Activity) |
— | — | |
| 2026 | NORTH CAROLINA SWEET POTATO COMMISSION |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$10,000 | — | |
| 2026 | MOFFITT CANCER CENTER |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$30,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| USTC | 79 | $2,375,000 |
| EQUITABLE (FORMERLY AXA FINANCIAL) | 79 | $1,905,000 |
| TOWN OF BOONE NC | 78 | $1,560,000 |
| JAPAN TOBACCO INTERNATIONAL USA, INC. | 77 | $1,635,000 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION | 62 | $1,615,000 |
| FIORENTINO GROUP | 54 | $125,000 |
| BRACEWELL & GIULIANI LLP (ON BEHALF OF THE MUSCOGEE NATION OF FLORIDA) | 48 | $140,000 |
| AOS | 46 | $520,000 |
| MOFFITT CANCER CENTER | 41 | $1,120,000 |
| FLOODPLAIN ALLIANCE FOR INSURANCE REFORM (FAIR) | 41 | $160,000 |
| NORTH CAROLINA SWEET POTATO COMMISSION | 39 | $380,000 |
| SHERMAN'S 1400 BROADWAY NYC LTD. | 38 | $440,000 |
| KING MAKER MARKETING, INC. | 37 | $440,000 |
| VESTAGEN TEXTILES LLC | 30 | $135,000 |
| ODYSSEY MARINE EXPLORATION | 29 | $390,000 |
| MUSCOGEE NATION OF FLORIDA | 29 | $20,000 |
| FOUNTAINHEAD COMMERICAL CAPITAL | 27 | $215,000 |
| NCG MEDICAL | 27 | — |
| ONEONCOLOGY, INC. | 25 | $560,000 |
| ASSOCIATED BEHAVIORAL HEALTH CARE | 25 | — |
| Name | Disclosed Prior Position |
|---|---|
| C SCOTT BARNHART | PRINCIPAL |
| NATHAN BLAKE | N/A |
| DAN DELICH | Professional Staff Member, Senate Environment and Public Works Committee |
| J BRAD EDWARDS | PRINCIPAL |
| MIKE MILLER | |
| DAVID ROUZER | |
| STACEY SMITH | Legislative Assistant, Senator Bill Nelson |
| ROBIN TALLON | Former Member of Congress |