3rd Quarter - Report
PODESTA GROUP, INC. for UNITED TECHNOLOGIES CORPORATION
Firm
Income
$60,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Defense DEF
Department of Defense budget.
| Lobbyist | Covered position, as disclosed |
|---|---|
| DANIELE BAIERLEIN | — |
| CHRISTINE ANNE CLARK New | Staff Assistant, Senate Foreign Relations Cmte. |
| TIMOTHY A GLASSCO | — |
| JAIME R HARRISON | — |
| ANTHONY PODESTA | — |
| ROBERT P TAYLOR | — |
Budget/Appropriations BUD
Department of Defense budget.
| Lobbyist | Covered position, as disclosed |
|---|---|
| DANIELE BAIERLEIN | — |
| CHRISTINE ANNE CLARK New | Staff Assistant, Senate Foreign Relations Cmte. |
| TIMOTHY A GLASSCO | — |
| JAIME R HARRISON | — |
| ANTHONY PODESTA | — |
| ROBERT P TAYLOR | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.