THE AMERICAN LEGION for AMERICAN LEGION
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 1st Quarter - Report | Feb 9, 2026 | $190,000 | Replaced |
| 1st Quarter - Amendment (this page) | Feb 12, 2026 | $190,000 | Replaced |
| 1st Quarter - Amendment | May 6, 2026 | $190,000 | Yes |
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Veterans VET
benefits, healthcare, employment, education, and more for veterans and their families
| Lobbyist | Covered position, as disclosed |
|---|---|
| LOGAN BARBER | Legislative Associate |
| BAILEY BISHOP | — |
| JAKE CORSI | Legislative Associate |
| JULIA FUNARI | Legislative Coordinator |
| NICHOLAS RUF | — |
Defense DEF
veterans issues related to DoD and conflict
| Lobbyist | Covered position, as disclosed |
|---|---|
| LOGAN BARBER | Legislative Associate |
| BAILEY BISHOP | — |
| JAKE CORSI | LA |
| JULIA FUNARI | Legislative Coordinator |
| NICHOLAS RUF | — |
Foreign Relations FOR
veterans issues related to foreign relations
| Lobbyist | Covered position, as disclosed |
|---|---|
| LOGAN BARBER | Legislative Associate |
| BAILEY BISHOP | — |
| JAKE CORSI | LA |
| NICHOLAS RUF | — |
Homeland Security HOM
homeland security issues related to veterans
| Lobbyist | Covered position, as disclosed |
|---|---|
| NICHOLAS RUF | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.