4th Quarter - Report
THE DUBERSTEIN GROUP INC. for HONEYWELL INTERNATIONAL
Client
Income
$90,000
Expenses
—
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Budget/Appropriations BUD
Monitor deficit reduction issues and actions of the Joint Committee on Deficit Reduction - Proposed legislation re this issue.
| Lobbyist | Covered position, as disclosed |
|---|---|
| MICHAEL BERMAN | — |
| STEVEN CHAMPLIN | — |
| KENNETH DUBERSTEIN | — |
| BRIAN GRIFFIN | — |
| DANIEL P MEYER | — |
| MARTI THOMAS | — |
| ERIC UELAND | — |
Energy/Nuclear ENG
Uranium conversion process - HR 2055, Consolidated Appropriations Act, 2012; amendment to HR 2354, Energy and Water Development and Related Agencies Appropriations Act, 2012.
| Lobbyist | Covered position, as disclosed |
|---|---|
| MICHAEL BERMAN | — |
| STEVEN CHAMPLIN | — |
| KENNETH DUBERSTEIN | — |
| BRIAN GRIFFIN | — |
| DANIEL P MEYER | — |
| MARTI THOMAS | — |
| ERIC UELAND | — |
Defense DEF
Monitor deficit reduction issues and actions of the Joint Committee on Deficit Reduction for impact on defense spending - Proposed legislation re this issue.
| Lobbyist | Covered position, as disclosed |
|---|---|
| MICHAEL BERMAN | — |
| STEVEN CHAMPLIN | — |
| KENNETH DUBERSTEIN | — |
| BRIAN GRIFFIN | — |
| DANIEL P MEYER | — |
| MARTI THOMAS | — |
| ERIC UELAND | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.