4th Quarter - Report
FRANKLIN SQUARE GROUP, LLC for GODADDY, INC.
Client
Income
$50,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Small Business SMB
supporting small business and entrepreneurship
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOSHUA ACKIL | — |
| KARA CALVERT CAMPBELL | — |
| SARAH BETH JANSEN | — |
| TROY PERRY | — |
| BRIAN PETERS | — |
| MATTHEW TANIELIAN | — |
| BRIAN WORTH | — |
Computer Industry CPI
Internet domain issues; privacy and security; legislation and regulation related to Section 230 of the Communications Decency Act; content moderation issues; S. 3398, EARN IT Act; S. 4066, Platform Accountability and Consumer Transparency (PACT) Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOSHUA ACKIL | ASST-REP GEPHARDT;ASST DIR-SEN STEERING;LEG AFF-PRES CLINTON |
| KARA CALVERT CAMPBELL | LEG ASST-SEN ENZI |
| SARAH BETH JANSEN | Counsel-Sen Coburn, S. Comm. Homeland Security; Counsel-Sen Coburn, S. Judic Comm; Legal Clerk, Sen Sessions, S. Subcomm. Admin./Courts; Legal Intern-Rep. Smith, H. Subcomm. Courts/Internet |
| TROY PERRY | — |
| BRIAN PETERS | PRESS SECRETARY & LEG ASST-REP INSLEE |
| MATTHEW TANIELIAN | COUNSEL-SEN TORRICELLI;CHIEF COUNSEL-SEN JUDIC COURT SUBCOMM |
| BRIAN WORTH | COALITIONS DIR-HOUSE MAJORITY WHIP/MCCARTHY |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.