4th Quarter - Report
FRANKLIN SQUARE GROUP, LLC for KODIAK ROBOTICS, INC.
Client
Income
$30,000
Expenses
—
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Transportation TRA
Issues related to autonomous technology and innovation in the long-haul trucking industry; automated delivery options during a state of emergency; H.R. 2, Moving Forward Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOSHUA ACKIL | — |
| KARA CALVERT CAMPBELL | — |
| SARAH BETH JANSEN | — |
| TROY PERRY | — |
| BRIAN PETERS | — |
| MATTHEW TANIELIAN | — |
| BRIAN WORTH | — |
Trucking/Shipping TRU
Issues related to autonomous technology and innovation in the long-haul trucking industry; automated delivery options during state of emergency; H.R. 2, Moving Forward Act
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOSHUA ACKIL | — |
| KARA CALVERT CAMPBELL | — |
| SARAH BETH JANSEN | — |
| TROY PERRY | — |
| BRIAN PETERS | — |
| MATTHEW TANIELIAN | — |
| BRIAN WORTH | — |
Computer Industry CPI
Issues related to autonomous technology and innovation in the long-haul trucking industry; issues related to Covid recovery
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOSHUA ACKIL | — |
| KARA CALVERT CAMPBELL | — |
| SARAH BETH JANSEN | — |
| TROY PERRY | — |
| BRIAN PETERS | — |
| MATTHEW TANIELIAN | — |
| BRIAN WORTH | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.