NATIONAL GROUP, LLP for UNIVERSITY OF HAWAII
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 1st Quarter - Report (this page) | Apr 14, 2015 | $40,000 | Replaced |
| 1st Quarter - Amendment | Apr 3, 2019 | $40,000 | Yes |
What was lobbied
10 issue areas, each in the filer's own words, with who lobbied on it and where.
Disaster Planning/Emergencies DIS
Preparedness Programs
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Health Issues HCR
Health Research
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Marine/Maritime/Boating/Fisheries MAR
Oceanographic Research
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Energy/Nuclear ENG
Energy Research
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Defense DEF
FY 16 DoD Appropriations FY 16 Defense Authorization University Research Cyber Security
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Agriculture AGR
Agriculture R&D; Land Grant Programs; Native Hawaiian Agriculture
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Aerospace AER
Space Flight Programs
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Homeland Security HOM
Cyber Security Disaster Programs
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Science/Technology SCI
High Performance Computing Astronomy Research Funding Big Data Cyber Security
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Education EDU
Native Hawaiian Education EPSCOR Oceanographic Education Science and Tech Education
| Lobbyist | Covered position, as disclosed |
|---|---|
| SHAWN EDWARDS | — |
| JEFFREY LAWRENCE | — |
| MATT TRANT | — |
| VINCENT VERSAGE | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.