1st Quarter - Report
HARBINGER STRATEGIES, LLC for COMCAST CORPORATION
Client
Income
$30,000
Expenses
—
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Defense DEF
The FY2026 National Defense Authorization Act (No Bill Number): issues related to censorship of U.S. films.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOHN LEGANSKI | Chief Dep., Speaker Off. '23; Chief Dep., Min. Leader Off. '22; Floor Dir., Min. Leader Off. '19-'21; Floor Dir., Maj. Leader Off. '17-'19; Dep. Floor Dir., Maj. Leader Off. '16; Floor Assist. Maj. Leader Off. '14-'15; Floor Assist. Maj. Whip Off. |
| KYLE NEVINS | Deputy Chief of Staff, House Majority Leader 11-13; Floor Director, Rep. Eric Cantor 09-10; Floor Director, Rep. Roy Blunt 07-08; Floor Assistant, Rep. Roy Blunt 03-06. |
| MANNY ROSSMAN | Chief of Staff, Office of the Senate Republican Whip 07-09; Senior Policy Advisor, Office of Sen. Trent Lott 05-06; Legislative Director, Rep. Phil Crane 03-04; Legislative Assistant, Rep. Phil Crane 01-02. |
| JONATHAN SLEMROD | Associate Director, Legislative Affairs, Office of Management and Budget, '17-'18, Policy Advisor, Office of the Sen. Republican Whip, '12-'17, Legislative Assistant, Sen. Marco Rubio '11-'12. |
| STEVE STOMBRES | Chief of Staff, Office of the Majority Leader 10-14; Chief of Staff, Office of the Minority Whip 08-09; Chief of Staff, Office of the Chief Deputy Majority Whip04-07; Chief of Staff, Congressman Eric Cantor 01-03. |
Taxation/Internal Revenue Code TAX
General monitoring of business tax issues.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOHN LEGANSKI | Chief Dep., Speaker Off. '23; Chief Dep., Min. Leader Off.'22; Floor Dir., Min. Leader Off. '19-'21; Floor Dir., Maj. Leader Off. '17-'19; Dep. Floor Dir., Maj. Leader Off. '16;Floor Assist. Maj. Leader Off. '14-'15; Floor Assist. Maj. Whip Off. |
| KYLE NEVINS | Deputy Chief of Staff, House Majority Leader 11-13; Floor Director, Rep. Eric Cantor 09-10; Floor Director, Rep. Roy Blunt 07-08; Floor Assistant, Rep. Roy Blunt 03-06. |
| MANNY ROSSMAN | Chief of Staff, Office of the Senate Republican Whip 07-09;Senior Policy Advisor, Office of Sen. Trent Lott 05-06;Legislative Director, Rep. Phil Crane 03-04; Legislative Assistant, Rep. Phil Crane 01-02. |
| JONATHAN SLEMROD | Associate Director, Legislative Affairs, Office of Management and Budget, '17-'18, Policy Advisor, Office of the Sen. Republican Whip, '12-'17, Legislative Assistant, Sen. Marco Rubio '11-'12. |
| STEVE STOMBRES | Chief of Staff, Office of the Majority Leader 10-14; Chief of Staff, Office of the Minority Whip 08-09; Chief of Staff, Office of the Chief Deputy Majority Whip04-07; Chief ofStaff, Congressman Eric Cantor 01-03. |
Telecommunications TEC
Save the Internet Act (No Bill Number): issues related to net neutrality. General monitoring of issues related to data privacy and cyber security.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOHN LEGANSKI | Chief Dep., Speaker Off. '23; Chief Dep., Min. Leader Off. '22; Floor Dir., Min. Leader Off. '19-'21; Floor Dir., Maj. Leader Off. '17-'19; Dep. Floor Dir., Maj. Leader Off. '16; Floor Assist. Maj. Leader Off. '14-'15; Floor Assist. Maj. Whip Off.'13 |
| KYLE NEVINS | Deputy Chief of Staff, House Majority Leader 11-13; Floor Director, Rep. Eric Cantor 09-10; Floor Director, Rep. Roy Blunt 07-08; Floor Assistant, Rep. Roy Blunt 03-06 |
| MANNY ROSSMAN | Chief of Staff, Office of the Senate Republican Whip 07-09; Senior Policy Advisor, Office of Sen. Trent Lott 05-06; Legislative Director, Rep. Phil Crane 03-04; Legislative Assistant, Rep. Phil Crane 01-02 |
| JONATHAN SLEMROD | Associate Director, Legislative Affairs, Office of Management and Budget, '17-'18, Policy Advisor, Office of the Sen. Republican Whip, '12-'17, Legislative Assistant, Sen. Marco Rubio '11-'12 |
| STEVE STOMBRES | Chief of Staff, Office of the Majority Leader 10-14; Chief of Staff, Office of the Minority Whip 08-09; Chief of Staff, Office of the Chief DeputyMajorityWhip04-07; Chief of Staff, Congressman Eric Cantor 01-03 |
Arts/Entertainment ART
Issues related to the foreign distribution of U.S. films.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOHN LEGANSKI | Chief Dep., Speaker Off. '23; Chief Dep., Min. Leader Off. '22; Floor Dir., Min. Leader Off. '19-'21; Floor Dir., Maj. Leader Off. '17-'19; Dep. Floor Dir., Maj. Leader Off. '16; Floor Assist. Maj. Leader Off. '14-'15; Floor Assist. Maj. Whip Off.'13 |
| KYLE NEVINS | Deputy Chief of Staff, House Majority Leader 11-13; Floor Director, Rep. Eric Cantor 09-10; Floor Director, Rep. Roy Blunt 07-08; Floor Assistant, Rep. Roy Blunt 03-06. |
| MANNY ROSSMAN | Chief of Staff, Office of the Senate Republican Whip 07-09; Senior Policy Advisor, Office of Sen. Trent Lott 05-06; Legislative Director, Rep. Phil Crane 03-04; Legislative Assistant, Rep. Phil Crane 01-02. |
| JONATHAN SLEMROD | Associate Director, Legislative Affairs, Office of Management and Budget, '17-'18, Policy Advisor, Office of the Sen. Republican Whip, '12-'17, Legislative Assistant, Sen. Marco Rubio '11-'12. |
| STEVE STOMBRES | Chief of Staff, Office of the Majority Leader 10-14; Chief of Staff, Office of the Minority Whip 08-09; Chief of Staff, Office of the Chief DeputyMajorityWhip04-07; Chief of Staff, Congressman Eric Cantor 01-03. |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.