CLARK & WEINSTOCK for TEECOM DESIGN GROUP
No amount is shown when the filer reports less than $5,000 for the period, which the form does not ask them to state.
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Defense DEF
Provide marketing assistance.
| Lobbyist | Covered position, as disclosed |
|---|---|
| NILES GODES | — |
| PAUL LOBO | — |
| JAMES NOONE | — |
| JONATHAN SCHWANTES | — |
| SANDRA K STUART | — |
| FOWLER WEST | — |
Telecommunications TEC
Monitor legislation related to technology in building construction.
| Lobbyist | Covered position, as disclosed |
|---|---|
| NILES GODES | — |
| PAUL LOBO | — |
| JAMES NOONE | — |
| JONATHAN SCHWANTES | — |
| SANDRA K STUART | — |
| FOWLER WEST | — |
Budget/Appropriations BUD
Monitored FY 2011 GSA and DOD Construction budgets in Financial Services Appropriations bill, S. 3677 Financial Services and General Government Appropriations Act, 2011 and Military and Veterans Appropriations bills, H.R. 5822 and S. 3615, Military Construction and Veterans Affairs, and Related Agencies Appropriations Act 2011.
| Lobbyist | Covered position, as disclosed |
|---|---|
| NILES GODES | — |
| PAUL LOBO | — |
| JAMES NOONE | — |
| JONATHAN SCHWANTES | — |
| SANDRA K STUART | — |
| FOWLER WEST | — |
Real Estate/Land Use/Conservation RES
Monitor legislation pertaining to techology in building construction. Provided marketing assistance.
| Lobbyist | Covered position, as disclosed |
|---|---|
| NILES GODES | — |
| PAUL LOBO | — |
| JAMES NOONE | — |
| JONATHAN SCHWANTES | — |
| SANDRA K STUART | — |
| FOWLER WEST | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.