1st Quarter - Report
CORNERSTONE GOVERNMENT AFFAIRS, INC. for LANDAUER
Client
Income
$30,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Defense DEF
Issues related to tactical dosimeters and Radiac Sets
| Lobbyist | Covered position, as disclosed |
|---|---|
| MICHAEL HIGDON | COS House Member Office (Rogers); LA House Member Office (Bartlett) LC & CD House Member Office (Packard) |
| JOHN KEAST | COS House Member Office (Wicker) |
| JOHN A. LEGGIERI | — |
| MICHAEL SMITH | — |
| AMY SOUDERS | — |
Budget/Appropriations BUD
Issues related to tactical dosimeters and Radiac Sets
| Lobbyist | Covered position, as disclosed |
|---|---|
| MICHAEL HIGDON | COS House Member Office (Rogers); LA House Member Office (Bartlett) LC & CD House Member Office (Packard) |
| JOHN KEAST | COS House Member Office (Wicker) |
| JOHN A. LEGGIERI | — |
| MICHAEL SMITH | — |
| AMY SOUDERS | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.