4th Quarter - Report
PODESTA GROUP, INC. for UNITED TECHNOLOGIES CORPORATION
Firm
Income
$60,000
Expenses
—
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Aviation/Airlines/Airports AVI
Defense Authorization/Department of Defense Appropriations
| Lobbyist | Covered position, as disclosed |
|---|---|
| DANIELE BAIERLEIN | — |
| PAUL BRATHWAITE | — |
| RANDALL GERARD New | — |
| JAIME R HARRISON | — |
| DAVID MARIN | — |
| DALE OAK | — |
| ANTHONY PODESTA | — |
| ED ROTHSCHILD | — |
| JOHN SCOFIELD | — |
| ROBERT P TAYLOR | — |
Defense DEF
Defense Authorization/Department of Defense Appropriations
| Lobbyist | Covered position, as disclosed |
|---|---|
| DANIELE BAIERLEIN | — |
| PAUL BRATHWAITE | — |
| RANDALL GERARD New | — |
| JAIME R HARRISON | — |
| DAVID MARIN | — |
| DALE OAK | — |
| ANTHONY PODESTA | — |
| ED ROTHSCHILD | — |
| JOHN SCOFIELD | — |
| ROBERT P TAYLOR | — |
Budget/Appropriations BUD
Defense Authorization/Department of Defense Appropriations
| Lobbyist | Covered position, as disclosed |
|---|---|
| DANIELE BAIERLEIN | — |
| PAUL BRATHWAITE | — |
| RANDALL GERARD New | — |
| JAIME R HARRISON | — |
| DAVID MARIN | — |
| DALE OAK | — |
| ANTHONY PODESTA | — |
| ED ROTHSCHILD | — |
| JOHN SCOFIELD | — |
| ROBERT P TAYLOR | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.