1st Quarter - Report
MEHLMAN CONSULTING, INC. for UNITED TECHNOLOGIES CORPORATION
Income
$50,000
Expenses
—
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Defense DEF
H.R. 1, Full-Year Continuing Appropriations Act, 2011 (opposing efforts to earmark funds for an extra F-35 engine not wanted by the Department of Defense).
| Lobbyist | Covered position, as disclosed |
|---|---|
| KELLY RUCKER BINGEL | — |
| CYNTHIA BROWN | — |
| JAMIE BROWN | — |
| DAVID CASTAGNETTI | — |
| COLETTE DESMARAIS | — |
| ELISE FINLEY PICKERING | — |
| JONATHAN RUSSELL HOGANSON | — |
| BRUCE MEHLMAN | — |
| STACEY RAMPY | — |
| DEAN ROSEN | — |
| DAVID R THOMAS | — |
| ALLEN L THOMPSON | — |
| ALEX VOGEL | — |
| BRIAN WILD New | Legislative Assistant, Sen. Hank Brown |
Aerospace AER
Issues related to the NASA budget for FY '11 and NASA Authorization Act of 2010.
| Lobbyist | Covered position, as disclosed |
|---|---|
| KELLY RUCKER BINGEL | — |
| CYNTHIA BROWN | — |
| JAMIE BROWN | — |
| DAVID CASTAGNETTI | — |
| COLETTE DESMARAIS | — |
| ELISE FINLEY PICKERING | — |
| JONATHAN RUSSELL HOGANSON | — |
| BRUCE MEHLMAN | — |
| STACEY RAMPY | — |
| DEAN ROSEN | — |
| DAVID R THOMAS | — |
| ALLEN L THOMPSON | — |
| ALEX VOGEL | — |
| BRIAN WILD New | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.