2nd Quarter - Amendment
VAN NESS FELDMAN, LLP for KINDER MORGAN
Client
Income
$20,000
Expenses
—
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 2nd Quarter - Report | Jul 17, 2009 | $20,000 | Replaced |
| 2nd Quarter - Amendment | Oct 29, 2009 | $20,000 | Replaced |
| 2nd Quarter - Amendment (this page) | Jul 1, 2010 | $20,000 | Yes |
What was lobbied
2 issue areas, each in the filer's own words, with who lobbied on it and where.
Energy/Nuclear ENG
H.R. 2454, American Clean Energy and Security Act of 2009 American Clearn Energy Leadership Act of 2009
| Lobbyist | Covered position, as disclosed |
|---|---|
| AMY W BEIZER New | — |
| CHRISTOPHER BOHANON | — |
| LISA E EPIFANI New | Sr. Leg.Advisor, Dept of Energy, 2001-03 |
| SHIPPEN HOWE | — |
| J CURTIS MOFFATT | — |
| THOMAS C ROBERTS | — |
Fuel/Gas/Oil FUE
H.R. 2454, American Clean Energy and Security Act of 2009 American Clean Energy Leadership Act of 2009
| Lobbyist | Covered position, as disclosed |
|---|---|
| AMY W BEIZER New | — |
| CHRISTOPHER BOHANON | — |
| LISA E EPIFANI New | Sen.Leg.Advisor, Dept.of Energy, 2001-03 |
| SHIPPEN HOWE | — |
| J CURTIS MOFFATT | — |
| THOMAS C ROBERTS | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.