1st Quarter - Report
PODESTA GROUP, INC. for UNITED TECHNOLOGIES CORPORATION
Firm
Income
$30,000
Expenses
—
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Budget/Appropriations BUD
Defense Authorization/Department of Defense Appropriations Civil Aviation Issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| ANTHONY PODESTA | — |
| JOHN SCOFIELD | Communications Dir. House Appropriations Com. |
| JOHN SHANK | Staff, House Appropriations Committee |
Defense DEF
Defense Authorization/Department of Defense Appropriations Civil Aviation Issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| ANTHONY PODESTA | — |
| JOHN SCOFIELD | Communications Dir. House Appropriations Com. |
| JOHN SHANK | Staff, House Appropriations Committee |
Aviation/Airlines/Airports AVI
Defense Authorization/Department of Defense Appropriations Civil Aviation Issues
| Lobbyist | Covered position, as disclosed |
|---|---|
| ANTHONY PODESTA | — |
| JOHN SCOFIELD | Communications Dir. House Appropriations Com. |
| JOHN SHANK | Staff, House Appropriations Committee |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.