2nd Quarter - Report
THE MCKEON GROUP, INC. for GLOBAL ARM
Client
Income
$40,000
Expenses
—
What was lobbied
4 issue areas, each in the filer's own words, with who lobbied on it and where.
Science/Technology SCI
Drone and mapping technology
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID KEYSOR | — |
| HOWARD D MCKEON | — |
| ADAM RAEZLER | — |
Homeland Security HOM
Drone and mapping technology
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID KEYSOR | — |
| HOWARD D MCKEON | — |
| ADAM RAEZLER | — |
Defense DEF
Drone and mapping technology
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID KEYSOR | — |
| HOWARD D MCKEON | — |
| ADAM RAEZLER | — |
Education EDU
Drone and mapping technology
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID KEYSOR | — |
| HOWARD D MCKEON | — |
| ADAM RAEZLER | — |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.