Brian Marshall Johnson
Government post most recently disclosed: Former Director of Federal Relations, American Petroleum Institute
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Thom Tillis | Paid to THOM TILLIS COMMITTEE | Dec 7, 2021 | $1,000 |
| Ted Budd | Paid to TED BUDD FOR SENATE | Nov 9, 2021 | $500 |
| Rand Paul | Paid to RAND PAUL FOR US SENATE | Oct 19, 2021 | $500 |
| Ronny Jackson | Paid to TEXANS FOR RONNY JACKSON | Sep 20, 2021 | $1,000 |
| Steve Daines | Paid to MONTANA RED | Jun 8, 2021 | $500 |
| Byron Donalds | Paid to BYRON DONALDS FOR CONGRESS | Jun 8, 2021 | $250 |
| Jerry Moran | Paid to MORAN VICTORY COMMITTEE | Apr 28, 2021 | $500 |
| Mike Kelly | Paid to MIKE KELLY FOR CONGRESS | Mar 30, 2021 | $1,000 |
| Jodey Arrington | Paid to TEXANS FOR JODEY ARRINGTON | Jul 22, 2020 | $1,000 |
| Thom Tillis | Paid to THOM TILLIS COMMITTEE | Jan 7, 2020 | $500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| THOM TILLIS COMMITTEE | 3 | $2,500 |
| GEORGE HOLDING FOR CONGRESS | 1 | $1,000 |
| TEXANS FOR RONNY JACKSON | 1 | $1,000 |
| MIKE KELLY FOR CONGRESS | 1 | $1,000 |
| TEXANS FOR JODEY ARRINGTON | 1 | $1,000 |
| TED BUDD FOR SENATE | 1 | $500 |
| RAND PAUL FOR US SENATE | 1 | $500 |
| MONTANA RED | 1 | $500 |
| MORAN VICTORY COMMITTEE | 1 | $500 |
| STEVE DAINES FOR MONTANA | 1 | $500 |
| BYRON DONALDS FOR CONGRESS | 1 | $250 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Year End 2021 | Jan 31, 2022 | Yes | Open |
| Mid Year 2021 | Aug 1, 2021 | Yes | Open |
| Year End 2020 | Apr 22, 2021 | Yes | Open |
| Mid Year 2020 | Jul 27, 2020 | Yes | Open |
| Year End 2019, no contributions | Jan 29, 2020 | Yes | Open |
| Mid Year 2019 | Jul 30, 2019 | Yes | Open |
| Year End 2018, no contributions | Feb 21, 2019 | Yes | Open |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.