Susan Wiles
The register gives a lobbyist a separate record at each firm. This person is very likely also listed as Susan Wiles (Mercury Public Affairs, Llc), with the same distinctive name at back-to-back firms. The register itself does not confirm these are one person.
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Max Miller | Paid to MAX MILLER FOR CONGRESS | Feb 26, 2021 | $2,500 |
| Congressman Al Lawson | Paid to AL LAWSON FOR CONGRESS | Feb 9, 2021 | $500 |
| Dane Eagle | Paid to DANE EAGLE FOR CONGRESS | Mar 31, 2020 | $250 |
| Representative Michael Waltz | Paid to MICHAEL WALTZ FOR CONGRESS | Oct 4, 2019 | $1,000 |
| Representative Greg Steube | Paid to GREG STEUBE FOR CONGRESS | Sep 26, 2019 | $1,000 |
| Representative Michael Waltz | Paid to MICHAEL WALTZ FOR CONGRESS | Mar 31, 2019 | $2,700 |
| Representative Matt Gaetz | Paid to FRIENDS OF MATT GAETZ | Mar 29, 2019 | $2,700 |
| Jacksonville City Council President Aaron Bowman | Paid to AARON BOWMAN JACKSONVILLE CITY COUNCIL INSTALLATION FUND | Jun 28, 2018 | $1,000 |
| State Representative Clay Yarborough | Paid to FLORIDIANS FOR CONSERVATIVE VALUES | Jun 28, 2018 | $1,000 |
| Alfred Kenneth "Mac" McNeill, Jr. | Paid to MAC MCNEILL FOR JEFFERSON COUNTY SHERIFF | Jun 25, 2018 | $500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| MICHAEL WALTZ FOR CONGRESS | 2 | $3,700 |
| FRIENDS OF MATT GAETZ | 1 | $2,700 |
| DONALD J. TRUMP CAMPAIGN | 1 | $2,700 |
| RICK SCOTT FOR SENATOR | 2 | $2,700 |
| MAX MILLER FOR CONGRESS | 1 | $2,500 |
| LENNY CURRY RE-ELECTION CAMPAIGN | 1 | $1,000 |
| GREG STEUBE FOR CONGRESS | 1 | $1,000 |
| FLORIDIANS FOR CONSERVATIVE VALUES | 1 | $1,000 |
| AARON BOWMAN JACKSONVILLE CITY COUNCIL INSTALLATION FUND | 1 | $1,000 |
| AL LAWSON FOR CONGRESS | 2 | $1,000 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS | 1 | $1,000 |
| LEANNA CUMBER, JACKSONVILLE CITY COUNCIL | 1 | $500 |
| ROSE CONRY FOR JACKSONVILLE CITY COUNCIL | 1 | $500 |
| MAC MCNEILL FOR JEFFERSON COUNTY SHERIFF | 1 | $500 |
| DANE EAGLE FOR CONGRESS | 1 | $250 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Year End 2024, no contributions | Aug 20, 2024 | Yes | Open |
| Mid Year 2022, no contributions | Jul 24, 2022 | Yes | Open |
| Year End 2021, no contributions | Jan 31, 2022 | Yes | Open |
| Mid Year 2021 | Jul 30, 2021 | Yes | Open |
| Mid Year 2020 | Jul 2, 2020 | Yes | Open |
| Year End 2019 | Jan 29, 2020 | Yes | Open |
| Mid Year 2019 | Jul 29, 2019 | Yes | Open |
| Year End 2018, no contributions | Jan 17, 2019 | Yes | Open |
| Mid Year 2018 | Jul 17, 2018 | Yes | Open |
| Year End 2017, no contributions | Jan 25, 2018 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.