Debra Dixon
Government post most recently disclosed: Chief of Staff, Rep. Becerra; Legislative Director and Counsel, Rep. Becerra, Chief of Staff, U.S. Dept. of Education, Counsel, U.S. Dept. of Justice
The register gives a lobbyist a separate record at each firm. This person is very likely also listed as Debra Dixon (Ferox Strategies), with the same name and the same covered position. The register itself does not confirm these are one person.
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Rep. Hakeem Jeffries | Paid to JEFFRIES FOR CONGRESS | Feb 24, 2020 | $500 |
| Rep. Ben Ray Lujan | Paid to PEOPLE FOR BEN | Nov 14, 2019 | $500 |
| Rep. Jim Clyburn | Paid to CLYBURN FOR CONGRESS | Jul 24, 2019 | $1,000 |
| Rep. Brad Schneider | Paid to SCHNEIDER FOR CONGRESS | Jul 18, 2019 | $500 |
| Rep. Ben Ray Lujan | Paid to BEN RAY LUJAN FOR CONGRESS | Mar 12, 2019 | $500 |
| BOLD PAC | Paid to BOLD PAC | Jan 22, 2019 | $2,500 |
| BOLD PAC | Paid to BOLD PAC | Jan 13, 2019 | $350 |
| Rep. Hakeem Jeffries | Paid to JEFF PAC | Dec 11, 2018 | $1,500 |
| Rep. Andy Levin | Paid to ANDY LEVIN FOR CONGRESS | Aug 23, 2018 | $250 |
| Rep. Barbara Lee | Paid to BARBARA LEE FOR CONGRESS | Jul 25, 2018 | $250 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| CHC BOLD PAC | 2 | $5,000 |
| BOLD PAC | 2 | $2,850 |
| JEFF PAC | 1 | $1,500 |
| CLYBURN FOR CONGRESS | 1 | $1,000 |
| FORUM FORUM | 1 | $1,000 |
| COMMITTEE TO RE-ELECT LINDA SANCHEZ | 1 | $1,000 |
| FUTURE FORUM PAC | 1 | $1,000 |
| NANCY PELOSI FOR CONGRESS | 1 | $1,000 |
| SCHNEIDER FOR CONGRESS | 2 | $1,000 |
| ROBIN KELLY FOR CONGRESS | 1 | $500 |
| JEFFRIES FOR CONGRESS | 1 | $500 |
| COMMITTEE TO ELECT HANK JOHNSON | 1 | $500 |
| PEOPLE FOR BEN | 1 | $500 |
| BEN RAY LUJAN FOR CONGRESS | 1 | $500 |
| STEPHANIE MURPHY FOR CONGRESS | 1 | $500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Year End 2020, no contributions | Jan 31, 2021 | Yes | Open |
| Mid Year 2020 | Jul 20, 2020 | Yes | Open |
| Year End 2019 | Feb 25, 2020 | Yes | Open |
| Mid Year 2019 | Sep 28, 2019 | Yes | Open |
| Year End 2018 | Jan 31, 2019 | Yes | Open |
| Mid Year 2018 | Jul 31, 2018 | Yes | Open |
| Year End 2017 | Jan 31, 2018 | Yes | Open |
| Mid Year 2017 | Jul 31, 2017 | Yes | Open |
| Year End 2016 | Jan 30, 2017 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.