Registered lobbyist
Dan Goldstein
Lobby filings
3
Clients
1
Firms
1
Total contributed
$188,600
Contributions
107
Committees
82
Contribution reports
3
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
3 filings, newest first.
| Filing | Firm | Client | Amount |
|---|---|---|---|
| 4th Quarter - Report 4th Quarter 2013 |
WPX ENERGY, INC. | WPX ENERGY, INC. | $790,000 reported |
| 3rd Quarter - Report 3rd Quarter 2013 |
WPX ENERGY, INC. | WPX ENERGY, INC. | $750,000 reported |
| 2nd Quarter - Report 2nd Quarter 2013 |
WPX ENERGY, INC. | WPX ENERGY, INC. | $840,000 reported |
Political contributions
107 contributions, newest first.
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Joe Barton | Paid to CONGRESSMAN JOE BARTON COMMITTEE | Mar 20, 2014 | $1,000 |
| Scott Tipton | Paid to VOTETIPTON.COM | Mar 6, 2014 | $2,500 |
| Tom Marino | Paid to TOM MARINO FOR CONGRESS | Mar 6, 2014 | $2,500 |
| Charlie Dent | Paid to CHARLIE DENT FOR CONGRESS | Mar 6, 2014 | $1,000 |
| Joe Pitts | Paid to FRIENDS OF JOE PITTS | Feb 7, 2014 | $1,000 |
| Kevin Brady | Paid to KEVIN BRADY FOR CONGRESS | Feb 7, 2014 | $1,000 |
| Devin Nunes | Paid to DEVIN NUNES CAMPAIGN COMMITTEE | Feb 7, 2014 | $1,000 |
| Independent Petroleum Association of America | Paid to IPAA WILDCATTERS FUND | Jan 31, 2014 | $2,500 |
| American Petroleum Institute | Paid to AMERICAN PETROLEUM INSTITUTE PAC | Jan 31, 2014 | $2,500 |
| Markwayne Mullin | Paid to MULLIN FOR CONGRESS | Jan 31, 2014 | $2,500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL CMTE | 1 | $15,000 |
| CRAMER FOR CONGRESS | 2 | $8,000 |
| GARDNER FOR CONGRESS | 3 | $6,000 |
| FRIENDS OF MARY LANDRIEU | 4 | $6,000 |
| BLUE DOG POLITICAL ACTION COMMITTEE | 1 | $5,000 |
| IPAA WILDCATTERS FUND | 2 | $5,000 |
| DAKOTA PRAIRIE PAC | 1 | $5,000 |
| BOEHNER FOR SPEAKER | 1 | $5,000 |
| UPTON FOR ALL OF US | 1 | $5,000 |
| MULLIN FOR CONGRESS | 2 | $5,000 |
| VOTETIPTON.COM | 3 | $4,500 |
| MICA FOR CONGRESS | 2 | $4,000 |
| FRIENDS OF JIM INHOFE | 2 | $4,000 |
| BILL SHUSTER FOR CONGRESS | 2 | $3,500 |
| ALASKANS FOR BEGICH 2014 | 2 | $3,500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.