Michael E Drobac
Government post most recently disclosed: SenColemanLegDir05-06; Sen Bailey03-05;SenSmith97-99
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Amanda Renteria | Paid to FRIENDS OF AMANDA RENTERIA | Nov 17, 2013 | $500 |
| Fred Upton | Paid to UPTON FOR ALL OF US | Apr 30, 2013 | $1,500 |
| Various | Paid to FRATERNITY AND SORORITY PAC | Apr 17, 2013 | $500 |
| Greg Walden | Paid to WALDEN FOR CONGRESS | Mar 25, 2013 | $1,500 |
| Lamar Alexander | Paid to LAMAR ALEXANDER FOR US SENATE | Feb 28, 2013 | $500 |
| George Allen | Paid to GEORGE ALLEN FOR U.S. SENATE | Oct 3, 2012 | $500 |
| Kelly Ayotte | Paid to FRIENDS OF KELLY AYOTTE | Sep 12, 2012 | $1,000 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| UPTON FOR ALL OF US | 1 | $1,500 |
| WALDEN FOR CONGRESS | 1 | $1,500 |
| FRIENDS OF KELLY AYOTTE | 1 | $1,000 |
| FRIENDS OF AMANDA RENTERIA | 1 | $500 |
| FRATERNITY AND SORORITY PAC | 1 | $500 |
| LAMAR ALEXANDER FOR US SENATE | 1 | $500 |
| GEORGE ALLEN FOR U.S. SENATE | 1 | $500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.