Registered lobbyist
Robert O'connor
Lobby filings
22
Clients
1
Firms
1
Total contributed
$12,700
Contributions
8
Committees
7
Contribution reports
12
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
22 filings, newest first.
Political contributions
8 contributions, newest first.
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| None | Paid to PARTNERSHIP FOR NEW YORK CITY PAC | Oct 20, 2017 | $1,000 |
| Chrys Kefalas | Paid to KEFALAS FOR MD | Nov 13, 2015 | $1,000 |
| Jeb Bush | Paid to JEB 2016 INC. | Jun 15, 2015 | $2,700 |
| Carlos Curbelo | Paid to CARLOS CURBELO CONGRESS | Mar 19, 2015 | $1,000 |
| Dan Donovan | Paid to DONOVAN FOR CONGRESS | Mar 5, 2015 | $500 |
| Jeb Bush | Paid to RIGHT TO RISE PAC | Jan 22, 2015 | $5,000 |
| Rep. Tom Reed, NY | Paid to THE REED COMMITTEE | Oct 8, 2014 | $500 |
| Senator Jack Reed | Paid to THE REED COMMITTEE | Jun 18, 2014 | $1,000 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| RIGHT TO RISE PAC | 1 | $5,000 |
| JEB 2016 INC. | 1 | $2,700 |
| THE REED COMMITTEE | 2 | $1,500 |
| PARTNERSHIP FOR NEW YORK CITY PAC | 1 | $1,000 |
| KEFALAS FOR MD | 1 | $1,000 |
| CARLOS CURBELO CONGRESS | 1 | $1,000 |
| DONOVAN FOR CONGRESS | 1 | $500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Year End 2017 | Jan 25, 2018 | Yes | Open |
| Mid Year 2017, no contributions | Jul 25, 2017 | Yes | Open |
| Year End 2016, no contributions | Jan 25, 2017 | Yes | Open |
| Mid Year 2016, no contributions | Jul 25, 2016 | Yes | Open |
| Year End 2015 | Jan 27, 2016 | Yes | Open |
| Mid Year 2015 | Jul 27, 2015 | Yes | Open |
| Year End 2014 | Jan 22, 2015 | Yes | Open |
| Mid Year 2014 | Jul 16, 2014 | Yes | Open |
| Year End 2013, no contributions | Jan 17, 2014 | Yes | Open |
| Mid Year 2013, no contributions | Jul 30, 2013 | Yes | Open |
| Year End 2012, no contributions | Aug 20, 2013 | Yes | Open |
| Mid Year 2012, no contributions | Aug 20, 2013 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.