Timothy Farrell Hannegan
Government post most recently disclosed: U.S. General Accounting Office
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| U.S. Senator Mark Kelly | Paid to LIFTOFF PAC | Jun 30, 2026 | $2,500 |
| Various Democratic Congressional Candidates | Paid to MISSION TO DELIVER PAC | Jun 30, 2026 | $1,000 |
| Juliana Stratton, Candidate for U.S. Senate | Paid to JULIANA FOR ILLINOIS | Jun 26, 2026 | $2,500 |
| Dan Koh, Candidate for U.S. House of Representatives | Paid to COMMITTEE TO ELECT DAN KOH | Jun 26, 2026 | $1,000 |
| Various Democratic Congressional Candidates | Paid to MISSION TO DELIVER PAC | Jun 24, 2026 | $500 |
| Stefany Shaheen, Candidate for U.S. House of Representatives | Paid to STEFANY SHAHEEN FOR CONGRESS | Jun 23, 2026 | $500 |
| Roy Cooper, Candidate for U.S. Senate | Paid to COOPER VICTORY FUND | Jun 11, 2026 | $1,000 |
| U.S. Representative Robert Garcia | Paid to ROBERT GARCIA FOR CONGRESS | Jun 10, 2026 | $1,000 |
| U.S. Senator Chris Van Hollen; James Talarico, Candidate for U.S. Senate | Paid to VAN HOLLEN TALARICO VICTORY FUND | Jun 5, 2026 | $2,000 |
| U.S. Senator Brian Schatz | Paid to SCHATZ FOR HAWAII | Jun 3, 2026 | $1,000 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| DURBIN VICTORY FUND | 34 | $17,000 |
| NEAL VICTORY FUND | 22 | $16,000 |
| PRAIRIE PAC | 19 | $14,000 |
| FRIENDS OF MARIA | 11 | $12,500 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 7 | $11,000 |
| FRIENDS OF SCHUMER | 9 | $10,300 |
| CITIZENS TO ELECT RICK LARSEN | 11 | $9,800 |
| MIKIE SHERRILL FOR CONGRESS | 12 | $7,000 |
| LIFTOFF PAC | 4 | $6,500 |
| IMPACT | 6 | $6,000 |
| NEVADANS FOR STEVEN HORSFORD | 7 | $5,500 |
| HILLARY FOR AMERICA | 2 | $5,400 |
| BLUE NEVADA PAC | 1 | $5,000 |
| EQUALITY PAC | 1 | $5,000 |
| JEFFRIES FOR CONGRESS | 5 | $5,000 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2026 | Jul 16, 2026 | Yes | Open |
| Year End 2025 | Jan 27, 2026 | Yes | Open |
| Mid Year 2025 | Jul 10, 2025 | Yes | Open |
| Year End 2024 | Jan 24, 2025 | Yes | Open |
| Mid Year 2024 | Jul 25, 2024 | Yes | Open |
| Year End 2023 | Jan 3, 2024 | Yes | Open |
| Mid Year 2023 | Jul 10, 2023 | Yes | Open |
| Year End 2022 | Jan 18, 2023 | Yes | Open |
| Mid Year 2022 | Jul 1, 2022 | Yes | Open |
| Year End 2021 | Jan 30, 2022 | Yes | Open |
| Mid Year 2021 | Jul 20, 2021 | Yes | Open |
| Year End 2020 | Jan 19, 2021 | Yes | Open |
| Mid Year 2020 | Jul 21, 2020 | Yes | Open |
| Year End 2019 | Jan 7, 2020 | Yes | Open |
| Mid Year 2019 | Jul 22, 2019 | Yes | Open |
| Year End 2018 | Jan 16, 2019 | Yes | Open |
| Mid Year 2018 | Jul 12, 2018 | Yes | Open |
| Year End 2017 | Jan 30, 2018 | Yes | Open |
| Mid Year 2017 | Jul 13, 2017 | Yes | Open |
| Year End 2016 | Jan 19, 2017 | Yes | Open |
| Mid Year 2016 | Jul 12, 2016 | Yes | Open |
| Year End 2015 | Jan 14, 2016 | Yes | Open |
| Mid Year 2015 | Jul 9, 2015 | Yes | Open |
| Year End 2014 | Jan 20, 2015 | Yes | Open |
| Mid Year 2014 | Jul 22, 2014 | Yes | Open |
| Year End 2013 | Jan 21, 2014 | Yes | Open |
| Mid Year 2013 | Jul 30, 2013 | Yes | Open |
| Year End 2012 | Jan 25, 2013 | Yes | Open |
| Mid Year 2012 | Jul 18, 2012 | Yes | Open |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.