Clayland Boyden Gray
Government post most recently disclosed: U.S. Special Envoy for Eurasian Energy; U.S. Ambassador to the European Union
The register gives a lobbyist a separate record at each firm. This person is very likely also listed as Clayland Gray (Schmitz Global Partners Llp), with the same distinctive name at back-to-back firms. The register itself does not confirm these are one person.
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Daniel Cameron | Paid to BLUEGRASS FREEDOM ACTION | Dec 20, 2022 | $5,000 |
| Yesli Vega | Paid to VEGA VICTORY FUND | Nov 5, 2022 | $5,800 |
| GUY CIARROCCHI (PA-06) LISA SCHELLER (PA-07) JIM BOGNET (PA-08) JEREMY SHAFFER (PA-17) | Paid to PENNSYLVANIA CONGRESSIONAL RENEWAL | Oct 27, 2022 | $10,000 |
| Glenn Youngkin | Paid to SPIRIT OF VIRGINIA PAC | Oct 25, 2022 | $25,000 |
| Governor Brian Kemp | Paid to GEORGIANS FIRST LEADERSHIP COMMITTEE | Oct 18, 2022 | $50,000 |
| Sen. Rick Scott | Paid to TEAM RICK SCOTT | Oct 10, 2022 | $5,000 |
| Rep. Ashley Hinson | Paid to ASHLEY HINSON FOR CONGRESS | Oct 10, 2022 | $2,800 |
| Daniel Cameron | Paid to CAMERON FOR GOVERNOR | Oct 10, 2022 | $2,000 |
| Blake Masters | Paid to BLAKE MASTERS FOR SENATE | Jun 23, 2022 | $5,800 |
| George P. Bush | Paid to GEORGE P. BUSH FOR ATTORNEY GENERAL | May 17, 2022 | $25,000 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | 8 | $1,555,600 |
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 3 | $585,800 |
| REPUBLICAN GOVERNORS ASSOCIATION | 7 | $555,000 |
| REPUBLICAN ATTORNEYS GENERAL ASSOCIATION | 7 | $550,000 |
| TRUMP VICTORY COMMITTEE | 2 | $320,000 |
| MCCONNELL VICTORY COMMITTEE | 1 | $256,600 |
| AMERICA FIRST POLICIES, INC | 1 | $250,000 |
| CLUB FOR GROWTH ACTION | 4 | $200,000 |
| REPUBLICAN ATTORNEY GENERAL ASSOCIATION | 1 | $200,000 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | 3 | $110,000 |
| PROTECT THE HOUSE | 1 | $100,000 |
| RESTORE OUR FUTURE | 2 | $100,000 |
| TAKE BACK THE HOUSE 2020 | 1 | $100,000 |
| GEORGE P. BUSH CAMPAIGN | 5 | $90,000 |
| RNC - TEAM 100 | 2 | $63,200 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Year End 2022 | Jan 21, 2023 | Yes | Open |
| Mid Year 2022 | Sep 11, 2022 | Yes | Open |
| Year End 2021 | Jan 31, 2022 | Yes | Open |
| Mid Year 2021 | Jul 15, 2021 | Yes | Open |
| Year End 2020 | Jan 31, 2021 | Yes | Open |
| Mid Year 2020 | Jul 1, 2020 | Yes | Open |
| Year End 2019 | Jan 28, 2020 | Yes | Open |
| Mid Year 2019 | Jul 30, 2019 | Yes | Open |
| Year End 2018 | Jan 30, 2019 | Yes | Open |
| Mid Year 2018 | Jul 31, 2018 | Yes | Open |
| Year End 2014 | Jan 30, 2015 | Yes | Open |
| Mid Year 2014 | Jul 29, 2014 | Yes | Open |
| Mid Year 2014 | Jul 29, 2014 | Replaced | Open |
| Year End 2013 | Jan 30, 2014 | Yes | Open |
| Mid Year 2013 | Jul 29, 2013 | Yes | Open |
| Year End 2012 | Jan 30, 2013 | Yes | Open |
| Mid Year 2012 | Jul 30, 2012 | Yes | Open |
| Year End 2011 | Jan 30, 2012 | Yes | Open |
| Mid Year 2011 | Aug 1, 2011 | Yes | Open |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.