Chris Swonger
Government post most recently disclosed: SVP, Government Relations
The register gives a lobbyist a separate record at each firm. This person is very likely also listed as Chris Swonger (Suntory Global Spirits, Inc. (formerly Beam Suntory Inc.)), with the same distinctive name at back-to-back firms. The register itself does not confirm these are one person.
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| William Hurd | Paid to HURD FOR CONGRESS | Jun 28, 2017 | $250 |
| Debbie Stabenow | Paid to STABENOW FOR US SENATE | Feb 21, 2017 | $500 |
| Senator Richard Burr | Paid to THE RICHARD BURR COMMITTEE | Sep 27, 2016 | $500 |
| Senator Richard Blumenthal | Paid to BLUMENTHAL FOR CONNECTICUT | Sep 13, 2016 | $1,000 |
| Congressman Pat Tiberi | Paid to TIBERI FOR CONGRESS | Jul 24, 2016 | $500 |
| Congressman Erik Paulsen | Paid to FRIENDS OF ERIK PAULSEN | Jul 13, 2016 | $250 |
| David Trott | Paid to TROTT FOR CONGRESS, INC. | Jun 15, 2016 | $500 |
| Joe Heck | Paid to FRIENDS OF JOE HECK | Jun 8, 2016 | $500 |
| Kelly Ayotte | Paid to FRIENDS OF KELLY AYOTTE | Dec 4, 2015 | $950 |
| Kelly Ayotte | Paid to FRIENDS OF KELLY AYOTTE | Oct 9, 2015 | $500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| RIGHT TO RISE SUPER PAC, INC. | 1 | $5,000 |
| FRIENDS OF KELLY AYOTTE | 4 | $2,700 |
| PAWLENTY FOR PRESIDENT | 1 | $1,500 |
| ROMNEY FOR PRESIDENT | 1 | $1,000 |
| BLUMENTHAL FOR CONNECTICUT | 1 | $1,000 |
| FRIENDS OF JEANNE SHAHEEN | 1 | $500 |
| JOBS GROWTH AND FREEDOM FUND | 1 | $500 |
| GEORGE ALLEN FOR SENATE | 1 | $500 |
| SHAYS FOR SENATE | 1 | $500 |
| BROWN FOR US SENATE COMMITTEE | 1 | $500 |
| STABENOW FOR US SENATE | 1 | $500 |
| JEFF DUNCAN FOR CONGRESS | 1 | $500 |
| THE RICHARD BURR COMMITTEE | 1 | $500 |
| PETE KING FOR CONGRESS | 1 | $500 |
| TIBERI FOR CONGRESS | 1 | $500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2017 | Jul 25, 2017 | Yes | Open |
| Year End 2016 | Jan 19, 2017 | Yes | Open |
| Mid Year 2016 | Jul 27, 2016 | Yes | Open |
| Year End 2015 | Jan 27, 2016 | Yes | Open |
| Mid Year 2015 | Jul 28, 2015 | Yes | Open |
| Year End 2014, no contributions | Jan 28, 2015 | Yes | Open |
| Mid Year 2014 | Jul 25, 2014 | Yes | Open |
| Year End 2013, no contributions | Jan 28, 2014 | Yes | Open |
| Mid Year 2013 | Jul 23, 2013 | Yes | Open |
| Year End 2012 | Jan 30, 2013 | Yes | Open |
| Mid Year 2012 | Jul 30, 2012 | Yes | Open |
| Year End 2011 | Jan 30, 2012 | Yes | Open |
| Mid Year 2011 | Jul 28, 2011 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.