Stephen Rademaker
Government post most recently disclosed: Pol'y Dir/Nat'l Security/Sr. Counsel, S. Maj. Ldr // Asst. Sec'y for Arms Control, Dept. of State
The register gives a lobbyist a separate record at each firm. This person is very likely also listed as Stephen Rademaker (Covington & Burling Llp), with the same name and the same covered position. The register itself does not confirm these are one person.
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Barbara Comstock | Paid to COMSTOCK FOR CONGRESS | Oct 31, 2014 | $500 |
| Mark Kirk | Paid to KIRK FOR SENATE | Sep 22, 2014 | $500 |
| Tom Cotton | Paid to COTTON FOR SENATE | Sep 19, 2014 | $500 |
| Shelley Moore Capito | Paid to CAPITO FOR WEST VIRGINIA | Sep 12, 2014 | $500 |
| Rodney Frelinghuysen | Paid to FRELINGHUYSEN FOR CONGRESS | Sep 12, 2014 | $500 |
| Barbara Comstock | Paid to COMSTOCK FOR CONGRESS | Sep 12, 2014 | $500 |
| National Republican Senatorial Committee | Paid to NATIONAL REPUBLICAN SENATORIAL COMMITTEE | Jun 24, 2014 | $2,325 |
| National Republican Congressional Committee | Paid to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Jun 24, 2014 | $1,100 |
| Cong. Bob Goodlatte | Paid to BOB GOODLATTE FOR CONGRESS | May 8, 2014 | $500 |
| Sen. Susan Collins | Paid to COLLINS FOR SENATOR | Apr 8, 2014 | $500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 5 | $10,299 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | 5 | $5,037 |
| KIRK FOR SENATE | 6 | $3,670 |
| ROS-LEHTINEN FOR CONGRESS | 3 | $3,000 |
| CHRIS SMITH FOR NEW JERSEY | 2 | $2,500 |
| ROYCE CAMPAIGN COMMITTEE | 3 | $2,000 |
| MCCONNELL SENATE COMMITTEE '14 | 2 | $1,500 |
| BOEHNER FOR SPEAKER | 1 | $1,500 |
| COMMITTEE TO RE-ELECT CONGRESSMAN CHRIS SMITH | 2 | $1,500 |
| ALEXANDER FOR SENATE 2014 | 3 | $1,250 |
| MIKE GALLAGHER FOR WISCONSIN | 2 | $1,000 |
| ENGEL FOR CONGRESS | 1 | $1,000 |
| COMSTOCK FOR CONGRESS | 2 | $1,000 |
| ROMNEY FOR PRESIDENT | 1 | $1,000 |
| RON JOHNSON FOR SENATE | 2 | $1,000 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2018 | Jul 30, 2018 | Yes | Open |
| Mid Year 2017 | Jul 23, 2017 | Yes | Open |
| Year End 2016 | Jan 27, 2017 | Yes | Open |
| Mid Year 2016 | Jul 27, 2016 | Yes | Open |
| Year End 2015 | Feb 1, 2016 | Yes | Open |
| Mid Year 2015 | Jul 30, 2015 | Yes | Open |
| Year End 2014 | Jan 30, 2015 | Yes | Open |
| Mid Year 2014 | Jul 30, 2014 | Yes | Open |
| Year End 2013 | Jan 29, 2014 | Yes | Open |
| Mid Year 2013 | Jul 30, 2013 | Yes | Open |
| Year End 2012 | Jan 29, 2013 | Yes | Open |
| Mid Year 2012 | Jul 30, 2012 | Yes | Open |
| Year End 2011 | Jan 30, 2012 | Yes | Open |
| Mid Year 2011 | Jul 29, 2011 | Yes | Open |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.