Registered lobbyist
Megan Farrell
Lobby filings
245
Clients
27
Firms
1
Total contributed
$7,000
Contributions
32
Committees
17
Contribution reports
14
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
245 filings, newest first.
Political contributions
32 contributions, newest first.
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Majority Leader Mitch McConnell | Paid to MCCONNELL SENATE COMMITTEE | Mar 16, 2017 | $250 |
| Majority Leader Mitch McConnell | Paid to MCCONNELL SENATE COMMITTEE | Mar 16, 2017 | $250 |
| Congressman Carlos Curbelo | Paid to CARLOS CURBELO CONGRESS | Mar 15, 2017 | $250 |
| Senator Cory Gardner | Paid to NRSC | Mar 15, 2017 | $250 |
| Congresswoman Kristi Noem | Paid to KRISTI FOR CONGRESS | Sep 29, 2016 | $250 |
| Congressman Carlos Curbelo | Paid to CARLOS CURBELO FOR CONGRESS | Sep 7, 2016 | $250 |
| Congressman Michael McCaul | Paid to MCCAUL FOR CONGRESS | May 18, 2016 | $500 |
| Congresswoman Mimi Walters | Paid to WALTERS FOR CONGRESS | Mar 25, 2016 | $500 |
| Congressman John Ratcliffe | Paid to RATCLIFFE FOR CONGRESS | Mar 15, 2016 | $250 |
| Congressman Doug Collins | Paid to DOUG COLLINS FOR CONGRESS | Feb 19, 2016 | $250 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 15 | $1,500 |
| HATCH ELECTION COMMITTEE, INC. | 1 | $500 |
| MCCONNELL SENATE COMMITTEE | 2 | $500 |
| MCCAUL FOR CONGRESS | 1 | $500 |
| WALTERS FOR CONGRESS | 1 | $500 |
| BRUCE POLIQUIN FOR CONGRESS | 1 | $500 |
| CORY GARDNER FOR SENATE | 1 | $500 |
| FRIENDS OF JOHN THUNE | 1 | $250 |
| TIM SCOTT FOR SENATE | 1 | $250 |
| NRSC | 1 | $250 |
| CARLOS CURBELO CONGRESS | 1 | $250 |
| KRISTI FOR CONGRESS | 1 | $250 |
| CARLOS CURBELO FOR CONGRESS | 1 | $250 |
| RATCLIFFE FOR CONGRESS | 1 | $250 |
| DOUG COLLINS FOR CONGRESS | 1 | $250 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2017 | Jul 19, 2017 | Yes | Open |
| Year End 2016 | Jan 5, 2017 | Yes | Open |
| Mid Year 2016 | Jul 6, 2016 | Yes | Open |
| Year End 2015 | Jan 8, 2016 | Yes | Open |
| Mid Year 2015 | Jul 14, 2015 | Yes | Open |
| Year End 2014 | Jan 20, 2015 | Yes | Open |
| Mid Year 2014 | Jul 16, 2014 | Yes | Open |
| Year End 2013 | Jan 17, 2014 | Yes | Open |
| Mid Year 2013, no contributions | Jul 9, 2013 | Yes | Open |
| Year End 2012, no contributions | Jan 23, 2013 | Yes | Open |
| Mid Year 2012, no contributions | Jul 24, 2012 | Yes | Open |
| Year End 2011, no contributions | Jan 27, 2012 | Yes | Open |
| Mid Year 2011, no contributions | Jul 27, 2011 | Yes | Open |
| Year End 2010, no contributions | Jan 26, 2011 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.