Brent Heberlee
Government post most recently disclosed: Legislative Asst and Director, Sen. Richard Bryan
The register gives a lobbyist a separate record at each firm. This person is very likely also listed as Brent Heberlee (Ballard Spahr Llp), with the same name and the same covered position. The register itself does not confirm these are one person.
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Jacky Rosen | Paid to ROSEN FOR NEVADA | May 24, 2016 | $250 |
| Jimmy Panetta | Paid to JIMMY PANETTA FOR CONGRESS 2016 | Apr 22, 2016 | $250 |
| Sen. Joe Donnelly | Paid to DONNELLY FOR INDIANA | Sep 10, 2015 | $250 |
| Sen. Harry Reid | Paid to SEARCHLIGHT LEADERSHIP FUND | Jun 18, 2015 | $1,000 |
| Catherine Cortez Masto | Paid to CATHERINE CORTEZ MASTO FOR SENATE | May 14, 2015 | $500 |
| Attorney General Kamala Harris | Paid to KAMALA HARRIS FOR SENATE | Apr 24, 2015 | $500 |
| Rep. John Delaney | Paid to FRIENDS OF JOHN DELANEY | Mar 26, 2015 | $250 |
| Rep. Steven Horsford | Paid to HORSFORD FOR CONGRESS | Sep 3, 2014 | $250 |
| Rep. John Delaney | Paid to FRIENDS OF JOHN DELANEY | May 27, 2014 | $250 |
| Sen. Mark Warner | Paid to FRIENDS OF MARK WARNER | Apr 1, 2014 | $250 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| FRIENDS FOR HARRY REID | 4 | $4,800 |
| BERKLEY FOR SENATE | 2 | $3,000 |
| KIND FOR CONGRESS | 4 | $1,750 |
| HORSFORD FOR CONGRESS | 4 | $1,250 |
| MONTANANS FOR TESTER | 2 | $1,000 |
| COMMITTEE TO RE-ELECT LORETTA SANCHEZ | 1 | $1,000 |
| FRIENDS OF BARBARA BOXER | 1 | $1,000 |
| KAINE FOR VIRGINIA | 1 | $1,000 |
| SEARCHLIGHT LEADERSHIP FUND | 1 | $1,000 |
| FRIENDS OF CHRIS DODD | 1 | $1,000 |
| HIMES FOR CONGRESS | 2 | $750 |
| CARPER FOR SENATE | 1 | $500 |
| FRIENDS OF KATE MARSHALL | 1 | $500 |
| BILL SHUSTER FOR CONGRESS | 1 | $500 |
| NELSON 2012 | 1 | $500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Year End 2018, no contributions | Jan 22, 2019 | Yes | Open |
| Mid Year 2018, no contributions | Oct 5, 2018 | Yes | Open |
| Mid Year 2017, no contributions | Jul 30, 2018 | Yes | Open |
| Year End 2017, no contributions | Jan 29, 2018 | Yes | Open |
| Mid Year 2017 | Jul 26, 2017 | Replaced | Open |
| Year End 2016, no contributions | Jan 19, 2017 | Yes | Open |
| Mid Year 2016 | Aug 1, 2016 | Yes | Open |
| Year End 2015 | Jan 27, 2016 | Yes | Open |
| Mid Year 2015 | Jul 21, 2015 | Yes | Open |
| Year End 2014 | Jan 22, 2015 | Yes | Open |
| Mid Year 2014 | Jul 23, 2014 | Yes | Open |
| Year End 2013 | Feb 3, 2014 | Yes | Open |
| Mid Year 2013 | Jul 30, 2013 | Yes | Open |
| Mid Year 2012 | Jan 30, 2013 | Yes | Open |
| Year End 2012 | Jan 30, 2013 | Yes | Open |
| Year End 2011 | Jan 30, 2012 | Yes | Open |
| Mid Year 2011 | Jul 14, 2011 | Yes | Open |
| Year End 2010 | Jan 31, 2011 | Yes | Open |
| Mid Year 2010 | Jul 30, 2010 | Yes | Open |
| Year End 2009 | Feb 1, 2010 | Yes | Open |
| Mid Year 2009 | Jul 22, 2009 | Yes | Open |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.