Registered lobbyist
William S. Singer
Lobby filings
117
Clients
11
Firms
1
Total contributed
$303,891
Contributions
226
Committees
108
Contribution reports
25
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
117 filings, newest first.
| Filing | Firm | Client | Amount |
|---|---|---|---|
| 2nd Quarter - Termination 2nd Quarter 2019 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $16,000 reported |
| 1st Quarter - Report 1st Quarter 2019 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $24,000 reported |
| 4th Quarter - Report 4th Quarter 2018 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $24,000 reported |
| 3rd Quarter - Report 3rd Quarter 2018 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $24,000 reported |
| 2nd Quarter - Report 2nd Quarter 2018 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $24,000 reported |
| 1st Quarter - Report 1st Quarter 2018 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $28,000 reported |
| 4th Quarter - Report 4th Quarter 2017 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $24,000 reported |
| 3rd Quarter - Report 3rd Quarter 2017 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $24,000 reported |
| 2nd Quarter - Report 2nd Quarter 2017 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $24,000 reported |
| 1st Quarter - Report 1st Quarter 2017 |
SINGER CONSULTING LLC | UNITED AIRLINES INC | $30,000 reported |
Political contributions
226 contributions, newest first.
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Chuy Garcia | Paid to JSTREET | May 30, 2019 | $500 |
| Jaime Harrison | Paid to JAIME HARRISON FOR US SENATE | May 10, 2019 | $500 |
| Lauren Underwood | Paid to LAUREN UNDERWOOD FOR CONGRESS | Mar 29, 2019 | $500 |
| Sen. Richard Durbin | Paid to JSTREET | Mar 18, 2019 | $5,000 |
| Raja Krishnamoorhi | Paid to ACT BLUE | Mar 15, 2019 | $1,000 |
| Florida Senate Recount 2018 | Paid to ACT BLUE | Nov 13, 2018 | $500 |
| JD Scholten | Paid to J STREET | Oct 31, 2018 | $500 |
| Paul Davis | Paid to J STREET | Oct 31, 2018 | $500 |
| Mike Quigley | Paid to QUIGLEY FOR CONGRESS | Oct 22, 2018 | $500 |
| Bob Casey | Paid to ACT BLUE | Oct 18, 2018 | $1,000 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| J STREET PAC | 29 | $37,100 |
| DSCC | 5 | $25,000 |
| J STREET | 25 | $15,250 |
| SENATE VICTORY FUND | 1 | $13,500 |
| OFF THE SIDELINES PAC | 1 | $10,000 |
| ACT BLUE | 13 | $9,000 |
| JSTREET PAC | 13 | $8,900 |
| FRIENDS OF DICK DURBIN | 3 | $8,700 |
| MONTANANS FOR TESTER | 4 | $7,900 |
| GILLIBRAND FOR SENATE | 4 | $6,800 |
| HILLARY VICTORY FUND | 2 | $6,000 |
| FRIENDS OF SCHUMER | 3 | $5,800 |
| JSTREET | 2 | $5,500 |
| HILLARY FOR AMERICA | 2 | $5,400 |
| STABENOW FOR SENATE | 2 | $5,100 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2019 | Jul 12, 2019 | Yes | Open |
| Mid Year 2019 | Jul 12, 2019 | Replaced | Open |
| Year End 2018 | Jan 16, 2019 | Yes | Open |
| Mid Year 2018 | Jul 26, 2018 | Yes | Open |
| Year End 2017 | Jan 22, 2018 | Yes | Open |
| Mid Year 2017 | Jul 10, 2017 | Yes | Open |
| Year End 2016 | Jan 4, 2017 | Yes | Open |
| Mid Year 2016 | Jul 5, 2016 | Yes | Open |
| Mid Year 2015, no contributions | Aug 15, 2016 | Yes | Open |
| Year End 2015 | Dec 29, 2015 | Yes | Open |
| Mid Year 2015, no contributions | Jul 23, 2015 | Replaced | Open |
| Mid Year 2014 | Jul 13, 2014 | Yes | Open |
| Year End 2013 | Jan 17, 2014 | Yes | Open |
| Mid Year 2013 | Aug 22, 2013 | Yes | Open |
| Year End 2012, no contributions | Jan 22, 2013 | Yes | Open |
| Mid Year 2012 | Jul 1, 2012 | Yes | Open |
| Year End 2011 | Mar 4, 2012 | Yes | Open |
| Year End 2011 | Jan 30, 2012 | Replaced | Open |
| Mid Year 2011 | Jul 20, 2011 | Yes | Open |
| Year End 2010 | Jan 25, 2011 | Yes | Open |
| Mid Year 2010 | Jul 19, 2010 | Yes | Open |
| Year End 2009 | Jan 21, 2010 | Yes | Open |
| Mid Year 2009 | Jul 28, 2009 | Yes | Open |
| Year End 2008 | May 15, 2009 | Yes | Open |
| Mid Year 2008 | May 15, 2009 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.