Sandra K Stuart
Government post most recently disclosed: Chief of Staff, Hon. Vic Fazio
The register gives a lobbyist a separate record at each firm. This person is very likely also listed as Sandra Stuart (Sandi Stuart/the Stuart Murray Group), with the same name and the same covered position. The register itself does not confirm these are one person.
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Doris Matsui | Paid to SANDRA K. STUART | Sep 20, 2011 | $500 |
| DCCC | Paid to SANDRA K. STUART | Sep 15, 2011 | $250 |
| Joe Crowley | Paid to SANDRA K. STUART | Aug 2, 2011 | $500 |
| Howard Berman | Paid to SANDRA K. STUART | Jul 27, 2011 | $500 |
| Democratic Congressional Campaign Committee | Paid to DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (DCCC) | Jun 30, 2011 | $500 |
| Sheldon Whitehouse | Paid to WHITEHOUSE FOR SENATE | Jun 29, 2011 | $1,000 |
| Steny Hoyer Leadership PAC | Paid to AMERIPAC | Jun 24, 2011 | $1,000 |
| Zoe Lofgren | Paid to LOFGREN FOR CONGRESS | Jun 23, 2011 | $500 |
| Kay Hagan | Paid to HAGAN FOR SENATE | Jun 22, 2011 | $250 |
| Democratic Senatorial Campaign Committee | Paid to DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Jun 21, 2011 | $1,000 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| SANDRA K. STUART | 11 | $6,750 |
| AMERIPAC | 3 | $6,000 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | 7 | $5,750 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 3 | $3,000 |
| FRIENDS FOR HARRY REID | 3 | $2,000 |
| CROWLEY FOR CONGRESS | 1 | $2,000 |
| FRIENDS OF CHRIS DODD | 1 | $2,000 |
| PAC TO THE FUTURE | 1 | $2,000 |
| BILL NELSON FOR SENATE | 3 | $1,750 |
| BARBARA BOXER FOR U.S. SENATE | 2 | $1,500 |
| DELAURO FOR CONGRESS | 1 | $1,250 |
| TESTER FOR SENATE | 1 | $1,000 |
| SAC PAC | 1 | $1,000 |
| KIRSTIN GILLIBRAND, DEMOCRAT FOR U.S. SENATE | 1 | $1,000 |
| CONGRESSMAN WAXMAN CAMPAIGN COMMITTEE | 1 | $1,000 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2012 | Jul 2, 2012 | Yes | Open |
| Year End 2011 | Jan 14, 2012 | Yes | Open |
| Mid Year 2011 | Jul 29, 2011 | Yes | Open |
| Year End 2010 | Jan 28, 2011 | Yes | Open |
| Mid Year 2010 | Jul 29, 2010 | Yes | Open |
| Year End 2009 | Jan 14, 2010 | Yes | Open |
| Mid Year 2009 | Jul 29, 2009 | Yes | Open |
| Year End 2008 | Jan 29, 2009 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.