Registered lobbyist
John Meighan Little
Government post most recently disclosed: Assistant/Legislative Correspondent (1997-2005)
Lobby filings
44
Clients
24
Firms
1
Total contributed
$17,050
Contributions
21
Committees
19
Contribution reports
2
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
44 filings, newest first.
Political contributions
21 contributions, newest first.
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Senator Norm Coleman | Paid to COLEMAN FOR SENATE '08 | Sep 29, 2008 | $1,000 |
| Rep. Adam Putnam | Paid to PUTNAM FOR CONGRESS | Sep 29, 2008 | $1,000 |
| Rep. Pierluisi | Paid to PIERLUISI FOR CONGRESS | Sep 17, 2008 | $1,000 |
| Senator John McCain, Governor Sarah Palin | Paid to MCCAIN-PALIN COMPLIANCE FUND | Aug 11, 2008 | $500 |
| Rep. Jo Bonner | Paid to JO BONNER FOR CONGRESS COMMITTEE | Aug 6, 2008 | $250 |
| Rep. Tom Feeney | Paid to TOM FEENEY FOR CONGRESS | Jul 30, 2008 | $250 |
| Rep. Mario Diaz-Balart | Paid to MARIO DIAZ-BALART FOR CONGRESS | Jul 25, 2008 | $250 |
| Senator John McCain | Paid to JOHN MCCAIN 2008 INC. | Jul 22, 2008 | $2,300 |
| Senator Mitch McConnell | Paid to MCCONNELL SENATE COMMITTEE '08 | Jul 21, 2008 | $1,000 |
| Vern Buchanan | Paid to VERN BUCHANAN FOR CONGRESS | Jun 30, 2008 | $1,000 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| JOHN MCCAIN 2008 INC. | 2 | $2,800 |
| MCCONNELL SENATE COMMITTEE '08 | 1 | $1,000 |
| VERN BUCHANAN FOR CONGRESS | 1 | $1,000 |
| CHAMBLISS FOR SENATE | 1 | $1,000 |
| NELSON FOR SENATE | 1 | $1,000 |
| SMITH FOR SENATE | 1 | $1,000 |
| COLLLINS FOR SENATE | 1 | $1,000 |
| ALEXANDER FOR SENATE | 1 | $1,000 |
| STEVENS FOR SENATE | 1 | $1,000 |
| PUTNAM FOR CONGRESS | 1 | $1,000 |
| COLEMAN FOR SENATE '08 | 1 | $1,000 |
| PIERLUISI FOR CONGRESS | 1 | $1,000 |
| TOM FEENEY FOR CONGRESS | 2 | $750 |
| MCCAIN-PALIN COMPLIANCE FUND | 1 | $500 |
| FRIENDS OF BILL POSEY | 1 | $500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.