Registered lobbyist
Paul Weida
Lobby filings
49
Clients
1
Firms
1
Total contributed
$12,850
Contributions
12
Committees
7
Contribution reports
23
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
49 filings, newest first.
| Filing | Firm | Client | Amount |
|---|---|---|---|
| 1st Quarter - Report 1st Quarter 2019 |
BLACK & VEATCH | BLACK & VEATCH | $60,000 reported |
| 4th Quarter - Report 4th Quarter 2018 |
BLACK & VEATCH | BLACK & VEATCH | $90,000 reported |
| 3rd Quarter - Report 3rd Quarter 2018 |
BLACK & VEATCH | BLACK & VEATCH | $75,000 reported |
| 2nd Quarter - Report 2nd Quarter 2018 |
BLACK & VEATCH | BLACK & VEATCH | $75,000 reported |
| 1st Quarter - Report 1st Quarter 2018 |
BLACK & VEATCH | BLACK & VEATCH | $70,000 reported |
| 4th Quarter - Report 4th Quarter 2017 |
BLACK & VEATCH | BLACK & VEATCH | $65,000 reported |
| 3rd Quarter - Report 3rd Quarter 2017 |
BLACK & VEATCH | BLACK & VEATCH | $105,000 reported |
| 2nd Quarter - Report 2nd Quarter 2017 |
BLACK & VEATCH | BLACK & VEATCH | $70,000 reported |
| 1st Quarter - Report 1st Quarter 2017 |
BLACK & VEATCH | BLACK & VEATCH | $70,000 reported |
| 4th Quarter - Report 4th Quarter 2016 |
BLACK & VEATCH | BLACK & VEATCH | $70,000 reported |
Political contributions
12 contributions, newest first.
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Congressman Kevin Yoder | Paid to YODER FOR CONGRESS | Sep 19, 2018 | $1,000 |
| Senator Jerry Moran | Paid to MORAN FOR KANSAS | Dec 23, 2014 | $2,600 |
| Representative Kevin Yoder | Paid to YODER FOR CONGRESS | Oct 21, 2014 | $1,000 |
| Senator Pat Roberts | Paid to PAT ROBERTS FOR US SENATE | Nov 8, 2013 | $1,000 |
| Congressman Kevin Yoder | Paid to YODER FOR CONGRESS | Jul 29, 2013 | $1,000 |
| Senator Claire McCaskill | Paid to CLAIRE MCCASKILL FOR U.S. SENATE | Nov 2, 2012 | $1,000 |
| Congressman Kevin Yoder (R-3rd KS) | Paid to YODER FOR CONGRESS | Sep 30, 2011 | $1,000 |
| Kevin Yoder | Paid to YODER FOR CONGRESS | Jun 25, 2010 | $1,000 |
| Congressman Roy Blunt | Paid to FRIENDS OF ROY BLUNT | Jun 25, 2010 | $1,000 |
| Congressman Jerry Moran | Paid to MORAN FOR KANSAS | Nov 20, 2009 | $1,000 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| YODER FOR CONGRESS | 5 | $5,000 |
| MORAN FOR KANSAS | 2 | $3,600 |
| PAT ROBERTS FOR US SENATE | 1 | $1,000 |
| CLAIRE MCCASKILL FOR U.S. SENATE | 1 | $1,000 |
| FRIENDS OF ROY BLUNT | 1 | $1,000 |
| MISSOURIANS FOR KIT BOND | 1 | $1,000 |
| JORDAN FOR CONGRESS | 1 | $250 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2019, no contributions | Jun 4, 2019 | Yes | Open |
| Year End 2018 | Jan 9, 2019 | Yes | Open |
| Mid Year 2018, no contributions | Jul 11, 2018 | Yes | Open |
| Year End 2017, no contributions | Jan 16, 2018 | Yes | Open |
| Mid Year 2017, no contributions | Jul 7, 2017 | Yes | Open |
| Year End 2016, no contributions | Jan 13, 2017 | Yes | Open |
| Mid Year 2016, no contributions | Jul 18, 2016 | Yes | Open |
| Year End 2015, no contributions | Jan 19, 2016 | Yes | Open |
| Mid Year 2015, no contributions | Jul 13, 2015 | Yes | Open |
| Year End 2014 | Jan 19, 2015 | Yes | Open |
| Mid Year 2014, no contributions | Jul 22, 2014 | Yes | Open |
| Year End 2013 | Jan 7, 2014 | Yes | Open |
| Mid Year 2013, no contributions | Jul 18, 2013 | Yes | Open |
| Year End 2012 | Jan 28, 2013 | Yes | Open |
| Mid Year 2012, no contributions | Jul 2, 2012 | Yes | Open |
| Year End 2011 | Jan 16, 2012 | Yes | Open |
| Mid Year 2011, no contributions | Jul 14, 2011 | Yes | Open |
| Year End 2010, no contributions | Jan 25, 2011 | Yes | Open |
| Mid Year 2010 | Jul 19, 2010 | Yes | Open |
| Year End 2009 | Jan 11, 2010 | Yes | Open |
| Mid Year 2009, no contributions | Jul 7, 2009 | Yes | Open |
| Year End 2008, no contributions | Jan 23, 2009 | Yes | Open |
| Mid Year 2008 | Jul 21, 2008 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.