Registered lobbyist
Angela Flood
Government post most recently disclosed: Spec Asst to Pres& Deputy Dir Pol Affairs-EOP
Lobby filings
55
Clients
13
Firms
1
Total contributed
$88,850
Contributions
88
Committees
65
Contribution reports
8
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
55 filings, newest first.
Political contributions
88 contributions, newest first.
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Representative-Elect Bill Flores (R-TX) | Paid to BILL FLORES FOR CONGRESS | Dec 8, 2010 | $1,000 |
| U.S. Senator Mary Landrieu (D-LA) | Paid to FRIENDS OF MARY LANDRIEU | Dec 8, 2010 | $250 |
| U.S. Rep. Eric Cantor (R-VA) | Paid to CANTOR FOR CONGRESS | Oct 11, 2010 | $1,000 |
| U.S. Rep. John Boehner (R-OH) | Paid to BOEHNER FOR SPEAKER COMMITTEE | Oct 11, 2010 | $1,000 |
| U.S. Senate Candidate Kelly Ayotte (R-NH) | Paid to FRIENDS OF KELLY AYOTTE | Oct 5, 2010 | $500 |
| NRCC | Paid to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Sep 30, 2010 | $500 |
| NRCC | Paid to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Sep 29, 2010 | $1,000 |
| U.S. Senate Candidate Roy Blunt (R-MO) | Paid to FRIENDS OF ROY BLUNT | Sep 24, 2010 | $1,000 |
| U.S. Senate Candidate Kelly Ayotte (R-NH) | Paid to FRIENDS OF KELLY AYOTTE | Sep 24, 2010 | $1,000 |
| U.S. Senate Candidate Chris Coons (D-DE) | Paid to CHRIS COONS FOR DELAWARE | Sep 17, 2010 | $1,000 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| GILLIBRAND FOR SENATE | 4 | $5,000 |
| THE FREEDOM PROJECT | 2 | $5,000 |
| FRIENDS OF MARY LANDRIEU | 4 | $3,750 |
| BOB CORKER FOR SENATE | 2 | $3,500 |
| AMERIPAC | 2 | $3,000 |
| CANTOR FOR CONGRESS | 3 | $3,000 |
| DAN COATS FOR INDIANA | 2 | $2,900 |
| SOUDER FOR CONGRESS | 5 | $2,750 |
| MCCONNELL SENATE COMMITTEE 08 | 1 | $2,500 |
| PORTMAN FOR SENATE | 1 | $2,400 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | 4 | $2,300 |
| FRIENDS OF JIM CLYBURN | 2 | $2,000 |
| DAVID VITTER FOR SENATE | 2 | $2,000 |
| ALAN MOLLOHAN FOR CONGRESS | 1 | $2,000 |
| PRIORITY PAC | 1 | $2,000 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Year End 2017, no contributions | Jan 25, 2018 | Yes | Open |
| Mid Year 2017, no contributions | Jan 25, 2018 | Yes | Open |
| Year End 2010 | Jan 28, 2011 | Yes | Open |
| Mid Year 2010 | Jul 30, 2010 | Yes | Open |
| Year End 2009 | Jan 29, 2010 | Yes | Open |
| Mid Year 2009 | Jul 29, 2009 | Yes | Open |
| Year End 2008 | Jan 30, 2009 | Yes | Open |
| Mid Year 2008 | Jul 30, 2008 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.