Registered lobbyist
Martha L Casey
Lobby filings
400
Clients
14
Firms
1
Total contributed
$138,445
Contributions
197
Committees
91
Contribution reports
31
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
400 filings, newest first.
Political contributions
197 contributions, newest first.
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| U.S. Representative Jim McGovern | Paid to RE-ELECT MCGOVERN COMMITTEE | May 3, 2022 | $250 |
| U.S. Representative Lori Trahan | Paid to LORI TRAHAN FOR CONGRESS | Mar 29, 2022 | $500 |
| U.S. Representative Peter Welch | Paid to WELCH FOR VERMONT | Mar 24, 2022 | $500 |
| Jake Auchincloss, candidate for U.S. House of Representatives | Paid to JAKE AUCHINCLOSS FOR CONGRESS | Mar 16, 2022 | $250 |
| U.S. Senator Ed Markey and democratic candidates for U.S. House | Paid to EDUCATE & INNOVATE PAC | Dec 1, 2021 | $500 |
| U.S. Representative Richard Neal | Paid to RICHARD NEAL FOR CONGRESS COMMITTEE | Nov 30, 2021 | $500 |
| U.S. Representative Jim McGovern | Paid to RE-ELECT MCGOVERN COMMITTEE | Sep 20, 2021 | $250 |
| U.S. Senator Patrick Leahy | Paid to LEAHY FOR U.S. SENATOR | Jun 6, 2021 | $250 |
| Congressman Bill Keating | Paid to THE BILL KEATING COMMITTEE | May 5, 2021 | $500 |
| Congressman Jim McGovern | Paid to RE-ELECT MCGOVERN COMMITTEE | May 5, 2021 | $500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| MORAN FOR CONGRESS | 7 | $8,250 |
| RE-ELECT MCGOVERN COMMITTEE | 15 | $8,185 |
| FAIR SHOT PAC | 3 | $8,000 |
| MURTHA FOR CONGRESS | 6 | $7,200 |
| ALLYSON SCHWARTZ FOR CONGRESS | 8 | $6,100 |
| CAPUANO FOR CONGRESS | 7 | $5,750 |
| THE MARKEY COMMITTEE | 6 | $5,500 |
| NEAL VICTORY FUND | 1 | $5,000 |
| JIM MCGOVERN FOR CONGRESS | 9 | $4,775 |
| BILL KEATING COMMITTEE | 9 | $4,500 |
| JOE KENNEDY FOR CONGRESS | 6 | $3,250 |
| LORI TRAHAN FOR CONGRESS | 5 | $2,750 |
| MARKEY FOR SENATE | 3 | $2,600 |
| NEAL FOR CONGRESS | 4 | $2,500 |
| RICHARD E. NEAL FOR CONGRESS COMMITTEE | 4 | $2,500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2022 | Jul 28, 2022 | Yes | Open |
| Year End 2021 | Jan 27, 2022 | Yes | Open |
| Mid Year 2021 | Jul 29, 2021 | Yes | Open |
| Year End 2020 | Feb 1, 2021 | Yes | Open |
| Mid Year 2020 | Jul 30, 2020 | Yes | Open |
| Year End 2019 | Jan 30, 2020 | Yes | Open |
| Mid Year 2019 | Jul 30, 2019 | Yes | Open |
| Mid Year 2019 | Jul 29, 2019 | Replaced | Open |
| Year End 2018 | Jan 29, 2019 | Yes | Open |
| Mid Year 2018 | Jul 30, 2018 | Yes | Open |
| Year End 2017 | Jan 30, 2018 | Yes | Open |
| Mid Year 2017 | Jul 31, 2017 | Yes | Open |
| Year End 2016 | Jan 30, 2017 | Yes | Open |
| Mid Year 2016 | Jul 25, 2016 | Yes | Open |
| Year End 2015 | Jan 29, 2016 | Yes | Open |
| Mid Year 2015 | Dec 7, 2015 | Yes | Open |
| Mid Year 2015 | Jul 27, 2015 | Replaced | Open |
| Year End 2014 | Jan 29, 2015 | Yes | Open |
| Mid Year 2014 | Jul 24, 2014 | Yes | Open |
| Year End 2013 | Jan 29, 2014 | Yes | Open |
| Mid Year 2013 | Jul 30, 2013 | Yes | Open |
| Year End 2012 | Jan 29, 2013 | Yes | Open |
| Mid Year 2012 | Jul 26, 2012 | Yes | Open |
| Year End 2011 | Jan 27, 2012 | Yes | Open |
| Mid Year 2011 | Jul 28, 2011 | Yes | Open |
| Year End 2010 | Jan 25, 2011 | Yes | Open |
| Mid Year 2010 | Jul 22, 2010 | Yes | Open |
| Year End 2009 | Jan 20, 2010 | Yes | Open |
| Mid Year 2009 | Jul 28, 2009 | Yes | Open |
| Year End 2008 | Jan 27, 2009 | Yes | Open |
| Mid Year 2008 | Jul 25, 2008 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.