John Ladd
Government post most recently disclosed: Counsel, House Judiciary Committee
The register gives a lobbyist a separate record at each firm. This person is very likely also listed as John Ladd (John Ladd & Associates, Inc.), with the same name and the same covered position. The register itself does not confirm these are one person.
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Jim Risch | Paid to SAVE AMERICA PAC | Dec 13, 2018 | $500 |
| Rick Scott | Paid to RICK SCOTT FOR FLORIDA | Sep 20, 2018 | $250 |
| Mike Braun | Paid to MIKE BRAUN FOR INDIANA | Sep 20, 2018 | $200 |
| Matt Rosendale | Paid to ROSENDALE FOR MONTANA | Sep 18, 2018 | $250 |
| Marsha Blackburn | Paid to MARSHA FOR SENATE | May 8, 2018 | $250 |
| Rep. Steve Scalise | Paid to THE EYE OF THE TIGER PAC | Nov 17, 2014 | $250 |
| Sen. Cory Gardner | Paid to CORY GARDNER FOR SENATE | Oct 14, 2014 | $200 |
| Richard Hanna | Paid to RICHARD HANNA FOR CONGRESS COMMITTEE | May 24, 2014 | $500 |
| Mitt Romney / Paul Ryan | Paid to ROMNEY FOR PRESIDENT, INC. | Oct 9, 2012 | $250 |
| Josh Mandel | Paid to JOSH MANDEL FOR SENATE | Jun 4, 2012 | $500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| JOHN MCCAIN 2008 | 2 | $1,300 |
| TEAM SUNUNU | 1 | $1,000 |
| TOMMY THOMPSON FOR SENATE | 1 | $500 |
| TEAM EMERSON FOR JOANN EMERSON | 1 | $500 |
| COLLINS FOR SENATOR | 2 | $500 |
| JEFF CLOUD FOR CONGRESS | 1 | $500 |
| SAVE AMERICA PAC | 1 | $500 |
| RICHARD HANNA FOR CONGRESS COMMITTEE | 1 | $500 |
| JOSH MANDEL FOR SENATE | 1 | $500 |
| MCCAIN 2008 | 1 | $300 |
| GEORGE ALLEN FOR U.S. SENATE | 1 | $250 |
| RICK SCOTT FOR FLORIDA | 1 | $250 |
| ROSENDALE FOR MONTANA | 1 | $250 |
| MARSHA FOR SENATE | 1 | $250 |
| THE EYE OF THE TIGER PAC | 1 | $250 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2019, no contributions | Oct 1, 2019 | Yes | Open |
| Year End 2018 | Dec 18, 2018 | Yes | Open |
| Mid Year 2018 | Jul 30, 2018 | Yes | Open |
| Year End 2017, no contributions | Jan 23, 2018 | Yes | Open |
| Mid Year 2017, no contributions | Dec 21, 2017 | Yes | Open |
| Year End 2016, no contributions | Jan 30, 2017 | Yes | Open |
| Mid Year 2016, no contributions | Jul 13, 2016 | Yes | Open |
| Year End 2015, no contributions | Jan 14, 2016 | Yes | Open |
| Mid Year 2015, no contributions | Jul 23, 2015 | Yes | Open |
| Year End 2014 | Jan 28, 2015 | Yes | Open |
| Mid Year 2014 | Jul 25, 2014 | Yes | Open |
| Year End 2013, no contributions | Jan 14, 2014 | Yes | Open |
| Mid Year 2013, no contributions | Jul 29, 2013 | Yes | Open |
| Year End 2012 | Jan 29, 2013 | Yes | Open |
| Mid Year 2012 | Jul 23, 2012 | Yes | Open |
| Mid Year 2011 | Apr 23, 2012 | Yes | Open |
| Year End 2011 | Jan 19, 2012 | Yes | Open |
| Year End 2010 | Mar 24, 2011 | Yes | Open |
| Mid Year 2010, no contributions | Jul 23, 2010 | Yes | Open |
| Year End 2009 | Jan 28, 2010 | Yes | Open |
| Mid Year 2009, no contributions | Jul 29, 2009 | Yes | Open |
| Year End 2008 | Jan 28, 2009 | Yes | Open |
| Mid Year 2008 | Jul 29, 2008 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.