Jesse Mccollum
Government post most recently disclosed: Legislative Aide, Rep. Towns; Chief of Staff, Rep. Klein; Committee on Oversight and Government Reform
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Rep. Chris Pappas | Paid to CHRIS PAPPAS FOR SENATE | Jun 9, 2026 | $1,000 |
| Sen. Brian Schatz | Paid to HAWAII PAC | Mar 31, 2026 | $2,500 |
| Rep. Edward Case | Paid to CASE FOR CONGRESS | Mar 31, 2026 | $1,000 |
| Sen. Maggie Hassan | Paid to MAGGIE FOR NH | Mar 24, 2026 | $1,000 |
| Mr. Chaz Molder | Paid to MOLDER FOR CONGRESS | Mar 24, 2026 | $1,000 |
| Sen. Ben Ray Lujan | Paid to PEOPLE FOR BEN | Mar 24, 2026 | $500 |
| Mr. James Talarico | Paid to TALARICO FOR TEXAS | Mar 3, 2026 | $1,000 |
| Rep. Jill Tokuda | Paid to TOKUDA FOR HAWAII | Jan 31, 2026 | $500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| HAWAII PAC | 1 | $2,500 |
| MAGGIE FOR NH | 1 | $1,000 |
| CASE FOR CONGRESS | 1 | $1,000 |
| MOLDER FOR CONGRESS | 1 | $1,000 |
| TALARICO FOR TEXAS | 1 | $1,000 |
| CHRIS PAPPAS FOR SENATE | 1 | $1,000 |
| PEOPLE FOR BEN | 1 | $500 |
| TOKUDA FOR HAWAII | 1 | $500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2026 | Jul 30, 2026 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.