Alexander Dominguez
Government post most recently disclosed: Professional Staff Member, Congressman Jim Renacci
The register gives a lobbyist a separate record at each firm. This person is very likely also listed as Alexander Dominguez (American Petroleum Institute), with the same distinctive name at back-to-back firms. The register itself does not confirm these are one person.
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
Political contributions
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Representative Max Miller | Paid to MAX MILLER VICTORY | Nov 4, 2024 | $500 |
| Former President Donald Trump | Paid to TRUMP 47 COMMITTEE | Oct 15, 2024 | $1,033 |
| Jeff Hurd | Paid to JEFF HURD FOR CONGRESS | Oct 15, 2024 | $500 |
| Representative Troy Balderson | Paid to BALDERSON FOR CONGRESS | Sep 27, 2024 | $2,000 |
| Brian Jack | Paid to TEAM BRIAN JACK | Sep 27, 2024 | $1,041 |
| Representative Brian Mast | Paid to MAST FOR CONGRESS | Sep 27, 2024 | $1,000 |
| Representative Mary Miller | Paid to MARY MILLER FOR CONGRESS | Sep 27, 2024 | $500 |
| Representative Jim Baird | Paid to ELECT JIM BAIRD FOR CONGRESS | Jun 26, 2024 | $500 |
| Representative Troy Balderson | Paid to BALDERSON FOR CONGRESS | Jun 26, 2024 | $500 |
| Representative Max Miller | Paid to MAX MILLER FOR CONGRESS | Jun 25, 2024 | $500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| PETE STAUBER FOR CONGRESS | 2 | $3,000 |
| BALDERSON FOR CONGRESS | 3 | $3,000 |
| MAST FOR CONGRESS | 2 | $1,750 |
| ELECT JIM BAIRD FOR CONGRESS | 3 | $1,500 |
| MARY MILLER FOR CONGRESS | 3 | $1,500 |
| MAX MILLER FOR CONGRESS | 2 | $1,500 |
| TEAM BRIAN JACK | 1 | $1,041 |
| TRUMP 47 COMMITTEE | 1 | $1,033 |
| BICE FOR CONGRESS | 1 | $1,000 |
| FISCHBACH FOR CONGRESS | 2 | $1,000 |
| FLEISCHMANN FOR CONGRESS | 2 | $1,000 |
| BRIAN JACK FOR CONGRESS | 1 | $521 |
| CAREY FOR CONGRESS | 1 | $500 |
| JEFF DUNCAN FOR CONGRESS | 1 | $500 |
| JOHNSON FOR CONGRESS | 1 | $500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.