Lobbying client
NBC UNIVERSAL
Television network.
The register keeps a separate record of this client for every firm that files for it and every spelling of its name. All 15 of its records are shown together here.
Filings
123
Filed by
15
Reported in-house
—
Reported by firms
$1,436,000
Reported lobbying by year
The larger of in-house and firm-reported each year, $ thousands
2007 to 2015
Filings
123 filings, newest first.
| Filing | Filed by | Amount |
|---|---|---|
|
2nd Quarter - Termination (No Activity) 2nd Quarter 2015
|
POLSINELLI PC | — reported |
|
1st Quarter - Amendment 1st Quarter 2015
|
POLSINELLI PC | $50,000 reported |
|
1st Quarter - Reportreplaced 1st Quarter 2015
|
POLSINELLI PC | — reported |
|
4th Quarter - Report 4th Quarter 2014
|
POLSINELLI PC | $50,000 reported |
|
3rd Quarter - Report 3rd Quarter 2014
|
POLSINELLI PC | — reported |
|
2nd Quarter - Report 2nd Quarter 2014
|
POLSINELLI PC | — reported |
|
1st Quarter - Report 1st Quarter 2014
|
POLSINELLI PC | $50,000 reported |
|
4th Quarter - Report 4th Quarter 2013
|
POLSINELLI PC | $30,000 reported |
|
3rd Quarter - Report 3rd Quarter 2013
|
POLSINELLI PC | — reported |
|
2nd Quarter - Report 2nd Quarter 2013
|
POLSINELLI PC | — reported |
Filed by
Each firm that has reported for this client, and the client itself where it lobbies in-house, with the reports filed and the amounts they disclose.
| Firm | Reports | Amount |
|---|---|---|
| LIZ ROBBINS ASSOCIATES | 17 | $395,000 |
| POLSINELLI PC | 25 | $240,000 |
| MITCHELL SILBERBERG & KNUPP, LLP | 15 | $150,000 |
| CHARTWELL EDUCATION GROUP LLC | 8 | $126,000 |
| PODESTA GROUP, INC. | 3 | $120,000 |
| RADIUS ADVOCACY, LLC | 4 | $100,000 |
| GREENBERG TRAURIG, LLP | 4 | $90,000 |
| VAN SCOYOC ASSOCIATES | 6 | $80,000 |
| PAUL HASTINGS LLP | 8 | $30,000 |
| GEPHARDT GROUP GOVERNMENT AFFAIRS | 1 | $30,000 |
| DAVIDSON & COMPANY | 4 | $20,000 |
| HISPANIC STRATEGY GROUP | 1 | $20,000 |
| QGA PUBLIC AFFAIRS (FORMERLY QUINN GILLESPIE & ASSOCIATES) | 1 | $20,000 |
| PCT GOVERNMENT RELATIONS | 3 | $15,000 |
| ACG ADVOCACY | 1 | — |
Issues lobbied
How many report sections named each issue, counting the current version of each report.
| Issue | Code | Mentions |
|---|---|---|
| Copyright/Patent/Trademark | CPT | 48 |
| Advertising | ADV | 28 |
| Communications/Broadcasting/Radio/TV | COM | 14 |
| Budget/Appropriations | BUD | 11 |
| Trade (domestic/foreign) | TRD | 8 |
| Education | EDU | 8 |
| Telecommunications | TEC | 3 |
| Law Enforcement/Crime/Criminal Justice | LAW | 2 |
| Gaming/Gambling/Casino | GAM | 1 |
| Arts/Entertainment | ART | 1 |
| Taxation/Internal Revenue Code | TAX | 1 |
Bills named in its filings
Bill numbers found in the filers' descriptions, most often named first.
| Bill | Congress | Times named |
|---|---|---|
| H.R. 923 | 113th | 8 |
| S. 528 | 113th | 8 |
| H.R. 340 | 113th | 8 |
| H.R. 4279 | 110th | 8 |
| S. 3333 | 111th | 7 |
| S. 2847 | 111th | 6 |
| H.R. 5020 | 111th | 6 |
| S. 3325 | 110th | 6 |
| H.R. 722 | 112th | 5 |
| H.R. 2847 | 111th | 5 |
| H.R. 1561 | 110th | 4 |
| H.R. 2117 | 110th | 4 |
| S. 468 | 110th | 4 |
| S. 334 | 110th | 4 |
| S. 484 | 110th | 4 |
| S. 2342 | 113th | 3 |
| H.R. 2831 | 113th | 3 |
| H.R. 2966 | 111th | 3 |
| H.R. 2917 | 111th | 3 |
| S. 2311 | 110th | 3 |
| H.R. 6320 | 110th | 3 |
| H.R. 4083 | 110th | 3 |
| S. 2317 | 110th | 3 |
| S. 1284 | 113th | 2 |
| H.R. 4173 | 111th | 2 |
From reports filed under the Lobbying Disclosure Act. Firms report what each client paid them; an organisation lobbying for itself reports its own expenses. Amounts count the current version of each report once.