Highways and Transit Subcommittee
House Transportation and Infrastructure Subcommittee on Highways and Transit
Showing the 111th Congress (2009–2010). Back to the 119th Congress
149 bills referred in the 111th Congress
2,030 across the 13 Congresses on file, most in the 117th at 294. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 111th Congress
Members, 111th Congress 58
Everyone listed on the subcommittee in the 111th Congress, from printed hearings, the Congressional Directory and the official rosters.
Record
Bills, meetings, hearings, reports and more, newest first. In the 111th Congress.
Newest activity first. In the 111th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 5442 | Electric Drive Vehicle Deployment Act of 2010 | Referred To | May 28, 2010 |
| HR 5438 | Municipal Fleet Modernization Act of 2010 | Referred To | May 28, 2010 |
| HR 5418 | Public Transportation Preservation Act of 2010 | Referred To | May 27, 2010 |
| HR 5312 | Reciprocal Government Procurement with China Creates American Jobs Act | Referred To | May 14, 2010 |
| HR 5245 | Safe Highway Markings Act of 2010 | Referred To | May 7, 2010 |
| HR 5236 | Aerotropolis Act of 2010 | Referred To | May 7, 2010 |
| HR 5209 | Healthy Communities through Helping to Offer Incentives and Choices to Everyone in Society Act of 2010 | Referred To | May 6, 2010 |
| HR 5097 | Erica's Law | Referred To | Apr 22, 2010 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 56 | 181 | 0 | 0 | 5 |
| 118th2023–2024 | 49 | 158 | 0 | 1 | 11 |
| 117th2021–2022 | 59 | 294 | 0 | 3 | 5 |
| 116th2019–2020 | 57 | 237 | 0 | 2 | 10 |
| 115th2017–2018 | 52 | 153 | 0 | 7 | 6 |
| 114th2015–2016 | 50 | 135 | 0 | 4 | 2 |
| 113th2013–2014 | 46 | 108 | 0 | 6 | 4 |
| 112th2011–2012 | 43 | 167 | 0 | 2 | 0 |
| 111th2009–2010 | 58 | 149 | 0 | 2 | — |
| 110th2007–2008 | 57 | 121 | 0 | 4 | — |
| 109th2005–2006 | 57 | 109 | 0 | 4 | — |
| 108th2003–2004 | 55 | 135 | 0 | 3 | — |
| 107th2001–2002 | 58 | 83 | 2 | 3 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.