Commerce, Manufacturing, and Trade Subcommittee
House Subcommittee on Commerce, Manufacturing, and Trade
43 bills referred in the 119th Congress so far
1,438 across the 13 Congresses on file, most in the 117th at 224. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Seated in the 119th Congress
Hearings and business meetings in the 119th Congress
Members 23
Chair and ranking member first, then alphabetically. Today's official roster.
| Seat | Member | Role |
|---|---|---|
| R-FL | Gus M. Bilirakis | Chair |
| D-IL | Janice D. Schakowsky | Ranking Member |
| R-ID | Russ Fulcher | Vice Chair |
| R-OR | Cliff Bentz | |
| R-TX | Craig A. Goldman | |
| D-FL | Darren Soto | |
| D-MI | Debbie Dingell | |
| R-IN | Erin Houchin | |
| R-CO | Gabe Evans | |
| R-CA | Jay Obernolte | |
| R-MI | John James | |
| R-FL | Kat Cammack | |
| D-FL | Kathy Castor | |
| D-CA | Kevin Mullin | |
| D-WA | Kim Schrier | |
| R-FL | Laurel M. Lee | |
| D-MA | Lori Trahan | |
| D-TX | Marc A. Veasey | |
| R-FL | Neal P. Dunn | |
| D-IL | Robin L. Kelly | |
| R-SC | Russell Fry | |
| R-NJ | Thomas H. Kean, Jr. | |
| D-NY | Yvette D. Clarke |
Record
Bills, meetings, hearings, reports and more, newest first. Every Congress on file.
Newest activity first. From the 107th Congress on.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 1741 | Truth in Healthcare Marketing Act of 2015 | Referred To114th | Apr 17, 2015 |
| HRES 195 | Expressing the sense of the House of Representatives about a national strategy for the Internet of Things to promote economic growth and consumer empowerment. | Referred To114th | Apr 17, 2015 |
| HR 1704 | Personal Data Notification and Protection Act of 2015 | Referred To114th | Mar 27, 2015 |
| HR 1375 | Child Nicotine Poisoning Prevention Act of 2015 | Referred To114th | Mar 20, 2015 |
| HR 1307 | Global Free Internet Act of 2015 | Referred To114th | Mar 6, 2015 |
| HR 1229 | Drone Aircraft Privacy and Transparency Act of 2015 | Referred To114th | Mar 6, 2015 |
| HR 1164 | We Are Watching You Act of 2015 | Referred To114th | Mar 6, 2015 |
| HR 1199 | Innocent Sellers Fairness Act | Referred To114th | Mar 6, 2015 |
Hearings, markups and business meetings, newest first. Every Congress on file.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | "Changing Times: Revisiting Spring Forward, Fall Back"3 witnesses
| Rescheduled | Mar 9, 2022 |
| Hearing | "Holding Big Tech Accountable: Legislation to Protect Online Users"4 witnesses
| Scheduled | Mar 1, 2022 |
| Hearing | “Pandemic Profiteers: Legislation to Stop Corporate Price Gouging”4 witnesses
| Scheduled | Feb 2, 2022 |
| Hearing | “Holding Big Tech Accountable: Legislation to Build a Safer Internet”6 witnesses
| Rescheduled | Dec 9, 2021 |
| Hearing | “Investing in American Jobs: Legislation to Strengthen Manufacturing and Competitiveness”4 witnesses
| Scheduled | Oct 14, 2021 |
| Hearing | "A Level Playing Field: College Athletes’ Rights to Their Name, Image, and Likeness"5 witnesses
| Scheduled | Sep 30, 2021 |
| Hearing | “Transforming the FTC: Legislation to Modernize Consumer Protection”8 witnesses
| Scheduled | Jul 28, 2021 |
| Hearing | “The Fiscal Year 2022 Department of Commerce Budget”1 witness
| Scheduled | Jun 8, 2021 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 26 | 43 | 43 | 0 | 17 |
| 118th2023–2024 | 22 | 155 | 20 | 0 | 20 |
| 117th2021–2022 | 24 | 224 | 8 | 4 | 16 |
| 116th2019–2020 | 24 | 100 | 8 | 2 | 22 |
| 115th2017–2018 | 25 | 105 | 1 | 1 | 28 |
| 114th2015–2016 | 20 | 97 | 3 | 4 | 26 |
| 113th2013–2014 | 26 | 86 | 2 | 2 | 18 |
| 112th2011–2012 | 24 | 77 | 1 | 3 | 0 |
| 111th2009–2010 | 33 | 123 | 12 | 2 | — |
| 110th2007–2008 | 30 | 128 | 10 | 5 | — |
| 109th2005–2006 | 28 | 112 | 5 | 2 | — |
| 108th2003–2004 | 32 | 88 | 6 | 3 | — |
| 107th2001–2002 | 29 | 100 | 4 | 0 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.