Showing the 117th Congress (2021–2022). Back to the 119th Congress
227 bills referred in the 117th Congress
2,008 across the 13 Congresses on file, most in the 110th at 234. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 117th Congress
Hearings and business meetings in the 117th Congress
Members, 117th Congress 34
Everyone listed on the subcommittee in the 117th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| D-IL | Bobby L. Rush | Chair |
| R-MI | Fred Upton | Ranking Member |
| D-CA | Jerry McNerney | Vice Chair |
| R-WA | Cathy McMorris Rodgers | Ex Officio |
| D-NJ | Frank Pallone, Jr. | Ex Officio |
| D-VA | A. Donald McEachin | |
| R-IL | Adam Kinzinger | |
| D-NH | Ann M. Kuster | |
| R-OH | Bill Johnson | |
| R-WV | David B. McKinley | |
| R-AZ | Debbie Lesko | |
| D-CO | Diana DeGette | |
| D-CA | Doris O. Matsui | |
| D-NC | G. K. Butterfield | |
| R-AL | Gary J. Palmer | |
| R-IN | Greg Pence | |
| R-VA | H. Morgan Griffith | |
| R-SC | Jeff Duncan | |
| D-FL | Kathy Castor | |
| R-ND | Kelly Armstrong | |
| D-WA | Kim Schrier | |
| D-OR | Kurt Schrader | |
| R-IN | Larry Bucshon | |
| D-DE | Lisa Blunt Rochester | |
| D-TX | Marc A. Veasey | |
| R-TX | Michael C. Burgess | |
| D-PA | Michael F. Doyle | |
| D-CA | Nanette Diaz Barragán | |
| D-NY | Paul Tonko | |
| D-VT | Peter Welch | |
| R-OH | Robert E. Latta | |
| D-CA | Scott H. Peters | |
| R-MI | Tim Walberg | |
| D-AZ | Tom O'Halleran |
Record
Bills, meetings, hearings, reports and more, newest first. In the 117th Congress.
Newest activity first. In the 117th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 9355 | LNG For Allies Act | Referred To | Nov 23, 2022 |
| HR 9351 | NRC Survey Act | Referred To | Nov 23, 2022 |
| HR 9326 | Enhancing Electric Grid Resilience Act | Referred To | Nov 18, 2022 |
| HR 9300 | Preventing Unnecessary Deaths During Life-Threatening Events Act | Referred To | Nov 16, 2022 |
| HR 9267 | 100 Year Canister Life Act | Referred To | Nov 4, 2022 |
| HR 9234 | Critical Electric Infrastructure Cybersecurity Incident Reporting Act | Referred To | Oct 26, 2022 |
| HR 9215 | NRC Office of Public Engagement and Participation Act of 2022 | Referred To | Oct 24, 2022 |
| HRES 1445 | Recognizing that the irresponsible withdrawal of petroleum products from the Strategic Petroleum Reserve is a threat to the security of the United States. | Referred To | Oct 24, 2022 |
Hearings, markups and business meetings, newest first. In the 117th Congress.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | The CLEAN Future Act and Electric Transmission: Delivering Clean Power to the People5 witnesses
| Scheduled | Jun 29, 2021 |
| Hearing | "The Fiscal Year 2022 DOE Budget"1 witness
| Scheduled | May 19, 2021 |
| Hearing | "The CLEAN Future Act: Driving Decarbonization of the Transportation Sector"6 witnesses
| Scheduled | May 5, 2021 |
| Hearing | "Generating Equity: Deploying a Just and Clean Energy Future"6 witnesses
| Scheduled | Apr 20, 2021 |
| Hearing | "The CLEAN Future Act: Powering a Resilient and Prosperous America"4 witnesses
| Scheduled | Mar 24, 2021 |
| Hearing | “A Smarter Investment: Pathways to a Clean Energy Future.”5 witnesses
| Scheduled | Feb 18, 2021 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 32 | 40 | 40 | 1 | 26 |
| 118th2023–2024 | 30 | 162 | 17 | 1 | 29 |
| 117th2021–2022 | 34 | 227 | 0 | 2 | 14 |
| 116th2019–2020 | 33 | 96 | 20 | 1 | 20 |
| 115th2017–2018 | 34 | 86 | 14 | 9 | 42 |
| 114th2015–2016 | 31 | 175 | 16 | 2 | 26 |
| 113th2013–2014 | 33 | 177 | 5 | 9 | 28 |
| 112th2011–2012 | 39 | 199 | 5 | 3 | 0 |
| 111th2009–2010 | 36 | 181 | 7 | 2 | — |
| 110th2007–2008 | 53 | 234 | 1 | 1 | — |
| 109th2005–2006 | 33 | 169 | 0 | 5 | — |
| 108th2003–2004 | 35 | 110 | 1 | 1 | — |
| 107th2001–2002 | 34 | 152 | 6 | 6 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.