Early Childhood, Elementary, and Secondary Education Subcommittee
House Subcommittee on Early Childhood, Elementary, and Secondary Education
0 bills referred in the 119th Congress so far
1,589 across the 9 Congresses on file, most in the 111th at 217. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 115th
Seated in the 119th Congress
Hearings and business meetings in the 119th Congress
Members 16
Chair and ranking member first, then alphabetically. Today's official roster.
| Seat | Member | Role |
|---|---|---|
| R-CA | Kevin Kiley | Chairman |
| D-OR | Suzanne Bonamici | Ranking Member |
| D-AZ | Adelita S. Grijalva | |
| D-NC | Alma S. Adams | |
| R-UT | Burgess Owens | |
| D-FL | Frederica S. Wilson | |
| R-PA | Glenn Thompson | |
| D-CT | Jahana Hayes | |
| R-GU | James C. Moylan | |
| D-NY | John W. Mannion | |
| R-IN | Mark B. Messmer | |
| R-NC | Mark Harris | |
| R-IL | Mary E. Miller | |
| R-OH | Michael A. Rulli | |
| R-PA | Ryan Mackenzie | |
| D-PA | Summer L. Lee |
Record
Bills, meetings, hearings, reports and more, newest first. Every Congress on file.
Newest activity first. From the 107th Congress on.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 2565 | Office of National Drug Control Reauthorization Act | Referred To109th | Jun 22, 2005 |
| HR 2512 | Digital Opportunity Investment Trust Act | Referred To109th | Jun 22, 2005 |
| HR 2426 | SCHOOL Act of 2005 | Referred To109th | Jun 22, 2005 |
| HR 1933 | Native Act to Transform Imagery in Various Environments | Referred To109th | Jun 22, 2005 |
| HR 158 | To direct the Secretary of Education to conduct a study of the rate at which Native Americans and students who reside in American Samoa, the Northern Mariana Islands, and Guam drop out of secondary schools in the United States, and for other purposes. | Referred To109th | Jun 22, 2005 |
| HR 2295 | Parental Empowerment Act of 2005 | Referred To109th | May 31, 2005 |
| HR 2207 | Full-Service Community Schools Act of 2005 | Referred To109th | May 31, 2005 |
| HR 2098 | Asthma Act | Referred To109th | May 20, 2005 |
Hearings, markups and business meetings, newest first. Every Congress on file.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | "Preparing Students for Success in the Skills-Based Economy"4 witnesses
| Scheduled | Jan 18, 2024 |
| Hearing | "Protecting Kids: Combating Graphic, Explicit Content in School Libraries"4 witnesses
| Scheduled | Oct 19, 2023 |
| Hearing | "Academic Freedom Under Attack: Loosening the CCP's Grip on America's Classrooms"4 witnesses
| Scheduled | Sep 19, 2023 |
| Hearing | "Generational Learning Loss: How Pandemic School Closures Hurt Students"4 witnesses
| Scheduled | Jul 26, 2023 |
| Hearing | “School Choice: Expanding Educational Freedom for All"7 witnesses
| Scheduled | Apr 18, 2023 |
| Hearing | Back to School: Meeting Students’ Academic, Social and Emotional Needs4 witnesses
| Scheduled | Sep 20, 2022 |
| Hearing | Serving All Students: Promoting a Healthier, More Supportive School Environment | Scheduled | Feb 16, 2022 |
| Hearing | Back to School: Highlighting Best Practices for Safely Reopening Schools4 witnesses
| Scheduled | Sep 29, 2021 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 18 | 0 | 0 | 0 | 16 |
| 118th2023–2024 | 19 | 0 | 0 | 0 | 13 |
| 117th2021–2022 | 24 | 0 | 0 | 0 | 6 |
| 116th2019–2020 | 13 | 0 | 0 | 0 | 6 |
| 115th2017–2018 | 14 | 20 | 0 | 0 | 9 |
| 114th2015–2016 | 16 | 217 | 0 | 0 | 6 |
| 113th2013–2014 | 21 | 217 | 0 | 0 | 6 |
| 112th2011–2012 | 22 | 192 | 0 | 0 | 0 |
| 111th2009–2010 | 30 | 217 | 0 | 0 | — |
| 110th2007–2008 | 30 | 159 | 0 | 0 | — |
| 109th2005–2006 | 23 | 207 | 1 | 3 | — |
| 108th2003–2004 | 22 | 173 | 4 | 5 | — |
| 107th2001–2002 | 31 | 187 | 1 | 1 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.