Commodity Markets, Digital Assets, and Rural Development Subcommittee
House Subcommittee on Commodity Markets, Digital Assets, and Rural Development
Showing the 111th Congress (2009–2010), when this was the Department Operations, Oversight, Nutrition and Forestry. Back to the 119th Congress
73 bills referred in the 111th Congress
894 across the 13 Congresses on file, most in the 107th at 115. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 111th Congress
Members, 111th Congress 10
Everyone listed on the subcommittee in the 111th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| D-CA | Joe Baca | Chair |
| R-NE | Jeff Fortenberry | Ranking Member |
| R-WY | Cynthia M. Lummis | |
| D-TX | Henry Cuellar | |
| R-OH | Jean Schmidt | |
| D-PA | Kathleen A. Dahlkemper | |
| D-OR | Kurt Schrader | |
| D-WI | Steve Kagen | |
| R-IA | Steve King | |
| D-MS | Travis Childers |
Record
Bills, meetings, hearings, reports and more, newest first. In the 111th Congress.
Newest activity first. In the 111th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 4407 | Federal Land Avalanche Protection Act of 2009 | Referred To | Mar 29, 2010 |
| HR 4333 | Children's Fruit and Vegetable Act of 2009 | Referred To | Mar 29, 2010 |
| HR 4290 | New Deal for a New Economy Act | Referred To | Mar 29, 2010 |
| HR 4288 | STOPP Act of 2009 | Referred To | Mar 29, 2010 |
| HR 4228 | To require the Forest Service to accommodate, to the extent consistent with the management objectives and limitations applicable to the National Forest System lands at issue, individuals with mobility disabilities who need to use a power-driven mobility device for reasonable access to such lands. | Referred To | Mar 29, 2010 |
| HR 4233 | Healthy Forests Restoration Amendments Act of 2009 | Referred To | Mar 29, 2010 |
| HR 1002 | Pisgah National Forest Boundary Adjustment Act of 2009 | Discharged From | Jul 29, 2009 |
| HR 940 | To provide for the conveyance of National Forest System land in the State of Louisiana. | Discharged From | Jul 29, 2009 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 23 | 57 | 0 | 0 | 4 |
| 118th2023–2024 | 22 | 97 | 0 | 1 | 4 |
| 117th2021–2022 | 18 | 72 | 0 | 0 | 5 |
| 116th2019–2020 | 18 | 65 | 0 | 0 | 6 |
| 115th2017–2018 | 14 | 45 | 0 | 0 | 2 |
| 114th2015–2016 | 14 | 29 | 0 | 1 | 5 |
| 113th2013–2014 | 10 | 42 | 0 | 0 | 0 |
| 112th2011–2012 | 9 | 13 | 0 | 0 | 0 |
| 111th2009–2010 | 10 | 73 | 0 | 0 | — |
| 110th2007–2008 | 11 | 88 | 1 | 1 | — |
| 109th2005–2006 | 13 | 95 | 0 | 4 | — |
| 108th2003–2004 | 19 | 103 | 0 | 10 | — |
| 107th2001–2002 | 13 | 115 | 0 | 2 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.