Campaign Finance
2018 Cycle
Bonnie Watson Coleman
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$916,386.21
Money raised during the selected cycle.
Total Disbursements
$846,026.64
Money spent during the selected cycle.
Cash on Hand
$149,372.42
Cash on hand at the close of the reporting period.
Debt Owed
$7,550.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $476,828.45 |
| PACs / other committees | Committee-origin contributions | $438,175.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $0.00 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| COLEMAN, BONNIE WATSON DEM | H4NJ12149 | C | H NJ 12 | $916,386.21 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| BONNIE WATSON COLEMAN FOR CONGRESS WASHINGTON, DC | C00558437 | H P | WATSON, AARON T. |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | 4 transactions | Q B | $10,000.00 |
| BRISTOL-MYERS SQUIBB CO. EMPLOYEE POLITICAL ADVOCACY FUND FOR INNOVATION C00035675 | 2 transactions | Q B | $10,000.00 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) C00399196 | 3 transactions | Q D | $10,000.00 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | 2 transactions | Q B | $10,000.00 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) C00032979 | 2 transactions | Q U | $10,000.00 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE C00096156 | 3 transactions | Q B | $10,000.00 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE C00007542 | 4 transactions | Q B | $10,000.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE C00027342 | 2 transactions | Q U | $10,000.00 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS C00002469 | 2 transactions | Q B | $10,000.00 |
| PLUMBERS & PIPEFITTERS LOCAL NO 9 POLITICAL ACTION COMMITTEE C00155440 | 2 transactions | Q U | $10,000.00 |
| TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE C00008268 | 4 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | 7 transactions | Q B | $9,000.00 |
| COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE C00002089 | 3 transactions | Q B | $8,000.00 |
| OTSUKA AMERICA PHARMACEUTICAL INC. POLITICAL ACTION COMMITTEE (OTSUKA US PAC) C00553834 | 5 transactions | Q B | $8,000.00 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC C00007922 | 4 transactions | Q B | $7,500.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| FUNDRAISING CONSULTING SERVICES | 47 | $212,656.45 |
| CREDIT CARD PAYMENT - BELOW IF ITEMIZED | 23 | $106,702.52 |
| DATABASE SERVICES | 34 | $63,590.00 |
| COMPLIANCE SERVICES | 23 | $51,250.00 |
| COMMUNICATIONS SERVICES | 18 | $17,400.00 |
| EXPENSE REIMBURSEMENT - BELOW IF ITEMIZED | 21 | $14,410.14 |
| CATERING | 27 | $14,235.79 |
| EVENT TICKETS | 10 | $12,830.00 |
| MERCHANT FEES | 110 | $11,793.88 |
| COMMUNICATIONS CONSULTING SERVICES | 1 | $10,000.00 |
| RENT | 3 | $10,000.00 |
| CAMPAIGN MANAGEMENT SERVICES | 1 | $9,000.00 |
| PRINTING | 8 | $8,075.44 |
| DOORHANGERS | 1 | $6,915.00 |
| STORAGE | 24 | $6,295.74 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| CAPITAL ONE CHARLOTTE, NC | 24 | $109,529.08 |
| ECKERT & ASSOCIATES WASHINGTON, DC | 17 | $95,000.00 |
| NEW BLUE INTERACTIVE, LLC WASHINGTON, DC | 24 | $60,000.00 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. WASHINGTON, DC | 34 | $52,025.07 |
| ANNE SCIAINO CONSULTING, LLC JERSEY CITY, NJ | 10 | $40,000.00 |
| SPADORO, MICHAEL S. ASBURY PARK, NJ | 12 | $31,524.00 |
| CORNELL, JEAN MOUNT LAUREL, NJ | 4 | $28,737.01 |
| CORNELL, JEAN LAWRENCEVILLE, NJ | 5 | $26,878.35 |
| ROUND WORLD CONSULTING, LLC BELMAR, NJ | 5 | $23,186.81 |
| TORCH1 NEW YORK, NY | 20 | $21,000.00 |
| ACTBLUE TECHNICAL SERVICES SOMERVILLE, MA | 106 | $11,751.63 |
| DIRECT DEVELOPMENT, LLC HAZLET, NJ | 8 | $11,031.06 |
| NATIONAL DEMOCRATIC CLUB WASHINGTON, DC | 17 | $10,156.35 |
| WEINBERG MANAGEMENT PRINCETON, NJ | 3 | $10,000.00 |
| FIFTY ONE PERCENT TRENTON, NJ | 1 | $9,000.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.