Randy K. Weber, Sr.
Campaign Finance 2020 Cycle

Randy K. Weber, Sr.

Republican TX House District 14

Receipts, cash on hand, outside support, and spending for the selected election cycle.

Switch cycles to compare this lawmaker's fundraising and spending.

Total Receipts
$940,860.14
Money raised during the selected cycle.
Total Disbursements
$929,316.83
Money spent during the selected cycle.
Cash on Hand
$471,407.16
Cash on hand at the close of the reporting period.
Debt Owed
$124,000.00
Outstanding campaign debt.
Source Note Amount
Individuals Itemized and unitemized individual contributions $550,996.15
PACs / other committees Committee-origin contributions $389,157.17
Party committees Party committee support $0.00
Candidate self-funding Candidate contributions $0.00
Transfers from authorized committees Transfers from other authorized committees $0.00
Loans Candidate and other loans $0.00
Candidate FEC ID Status Office Receipts
WEBER, RANDY REP H2TX14149 C H TX 14 $940,860.14
Committee ID Type Connected Org Treasurer
WEBER FOR CONGRESS FRIENDSWOOD, TX C00502229 H P NONE NOLEN, ROBERT D. MR.
Supporter Type Amount
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | 2 transactions Q B $10,000.00
KOCH INDUSTRIES, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) C00236489 | 2 transactions Q B $10,000.00
MAJORITY COMMITTEE PAC--MC PAC C00428052 | 2 transactions Q D $10,000.00
MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) C00496307 | 3 transactions Q B $10,000.00
PHILLIPS 66 PAC C00513549 | 5 transactions Q B $10,000.00
THE BOEING COMPANY POLITICAL ACTION COMMITTEE C00142711 | 5 transactions Q B $10,000.00
TEXAS FARM BUREAU AGFUND C00214981 | 5 transactions Q B $9,657.00
UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT C00010470 | 5 transactions Q B $8,000.00
EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) C00121368 | 3 transactions Q B $7,500.00
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | 3 transactions Q B $7,500.00
EMPLOYEES OF RAYTHEON TECHNOLOGIES CORPORATION PAC C00097568 | 3 transactions Q B $7,000.00
AT&T INC./WARNERMEDIA LLC FEDERAL POLITICAL ACTION COMMITTEE (AT&T/WARNERMEDIA FEDERAL PAC) C00109017 | 2 transactions Q B $6,000.00
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) C00000901 | 2 transactions Q B $6,000.00
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION C00007880 | 3 transactions Q B $6,000.00
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | 3 transactions Q B $6,000.00

Data on this page is shown for the selected election cycle.

Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.