Campaign Finance
2018 Cycle
William R. Timmons IV
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$1,827,157.42
Money raised during the selected cycle.
Total Disbursements
$1,814,017.85
Money spent during the selected cycle.
Cash on Hand
$13,139.57
Cash on hand at the close of the reporting period.
Debt Owed
$528,152.50
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $401,473.04 |
| PACs / other committees | Committee-origin contributions | $272,950.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $0.00 |
| Loans | Candidate and other loans | $1,152,734.38 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| TIMMONS, WILLIAM R. IV REP | H8SC04250 | C | H SC 04 | $1,827,157.42 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| WILLIAM TIMMONS FOR CONGRESS GREENVILLE, SC | C00668491 | H P | NONE | LISKER, LISA |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| SC | 334 | $347,632.00 |
| NC | 6 | $7,200.00 |
| TN | 4 | $7,000.00 |
| VA | 6 | $5,000.00 |
| DC | 7 | $3,500.00 |
| MD | 3 | $3,450.00 |
| UT | 1 | $2,700.00 |
| GA | 4 | $2,650.00 |
| TX | 1 | $1,000.00 |
| CA | 1 | $500.00 |
| FL | 1 | $500.00 |
| RI | 1 | $500.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| MEDIA BUY | 7 | $540,895.00 |
| STRATEGIC CONSULTING | 18 | $75,863.88 |
| GRASSROOTS CONSULTING | 99 | $69,938.11 |
| FUNDRAISING CONSULTING | 9 | $48,620.00 |
| STRATEGIC CONSULTING/WEB SERVICES | 5 | $47,250.00 |
| MEDIA PRODUCTION | 5 | $37,193.16 |
| SIGNAGE | 6 | $31,590.12 |
| STRATEGIC CONSULTING-RUN OFF | 5 | $30,711.24 |
| DIRECT MAIL-RUN OFF | 4 | $28,782.05 |
| DIGITAL CONSULTING/MEDIA-PRIMARY | 3 | $26,191.30 |
| RESEARCH | 1 | $20,500.00 |
| LOAN INTEREST | 6 | $19,854.85 |
| DIRECT MAIL | 1 | $19,701.08 |
| LEGAL FEES | 5 | $19,036.25 |
| POLLING-PRIMARY | 2 | $17,800.00 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| SMART MEDIA GROUP LLC ALEXANDRIA, VA | 7 | $540,895.00 |
| FIRST TUESDAY STRATEGIES COLUMBIA, SC | 13 | $100,947.84 |
| ON THE MARK DIRECT COLUMBIA, SC | 10 | $81,453.07 |
| OUTLAW MEDIA ARLINGTON, VA | 9 | $57,193.16 |
| VICTORY ENTERPRISES DAVENPORT, IA | 5 | $51,191.30 |
| NEW STRATEGIES GROUP ALEXANDRIA, VA | 4 | $42,394.00 |
| BYARS, DREA LEXINGTON, SC | 9 | $37,852.78 |
| MYERS, DREW CAYCE, SC | 7 | $26,370.50 |
| GOODWIN, JOSHUA CHARLOTTE, NC | 5 | $25,673.88 |
| SIGNS BY TOMORROW GREENVILLE, SC | 3 | $21,671.70 |
| WPAI OKLAHOMA CITY, OK | 1 | $20,500.00 |
| UNITED COMMUNITY BANK SIMPSONVILLE, SC | 6 | $19,854.85 |
| BOWERS LAW OFFICE LLC COLUMBIA, SC | 2 | $15,000.00 |
| GOODWIN, JOSHUA TAYLORS, SC | 4 | $14,000.00 |
| GULA GRAHAM GROUP WASHINGTON, DC | 2 | $10,160.37 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.