Thomas R. Suozzi
Campaign Finance 2020 Cycle

Thomas R. Suozzi

Democratic NY House District 3

Receipts, cash on hand, outside support, and spending for the selected election cycle.

Switch cycles to compare this lawmaker's fundraising and spending.

Total Receipts
$2,960,576.85
Money raised during the selected cycle.
Total Disbursements
$2,350,850.41
Money spent during the selected cycle.
Cash on Hand
$1,930,702.72
Cash on hand at the close of the reporting period.
Debt Owed
$30,379.20
Outstanding campaign debt.
Source Note Amount
Individuals Itemized and unitemized individual contributions $1,772,921.26
PACs / other committees Committee-origin contributions $1,127,547.09
Party committees Party committee support $0.00
Candidate self-funding Candidate contributions $0.00
Transfers from authorized committees Transfers from other authorized committees $52,427.24
Loans Candidate and other loans $0.00
Candidate FEC ID Status Office Receipts
SUOZZI, THOMAS DEM H6NY03247 C H NY 03 $2,960,576.85
Committee ID Type Connected Org Treasurer
SUOZZI FOR CONGRESS GLEN COVE, NY C00607200 H P SUOZZI VICTORY FUND NORMAN, MICHAEL G.
Supporter Type Amount
LOCAL 30 INTERNATIONAL UNION OF OPERATING ENGINEERS POLITICAL ACTION COMMITTEE C00151688 | 3 transactions Q B $20,000.00
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | 4 transactions Q B $10,000.00
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | 2 transactions Q B $10,000.00
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | 2 transactions Q U $10,000.00
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE C00077321 | 3 transactions Q B $10,000.00
AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND C00027532 | 3 transactions Q B $10,000.00
BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC) C00281212 | 3 transactions Q B $10,000.00
BANK OF AMERICA CORPORATION FEDERAL PAC C00364778 | 4 transactions Q B $10,000.00
BROTHERHOOD OF RAILROAD SIGNALMEN POLITICAL ACTION COMMITTEE C00011262 | 3 transactions Q B $10,000.00
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | 2 transactions Q B $10,000.00
DELOITTE POLITICAL ACTION COMMITTEE C00211318 | 4 transactions Q B $10,000.00
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC C00088591 | 4 transactions Q B $10,000.00
ERNST & YOUNG POLITICAL ACTION COMMITTEE C00227744 | 4 transactions Q B $10,000.00
HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE C00096156 | 4 transactions Q B $10,000.00
INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS C00003632 | 2 transactions Q B $10,000.00

Data on this page is shown for the selected election cycle.

Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.