Campaign Finance
2018 Cycle
Lloyd Smucker
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$1,868,454.86
Money raised during the selected cycle.
Total Disbursements
$1,892,315.52
Money spent during the selected cycle.
Cash on Hand
$10,160.89
Cash on hand at the close of the reporting period.
Debt Owed
$119,265.85
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $494,510.20 |
| PACs / other committees | Committee-origin contributions | $980,934.85 |
| Party committees | Party committee support | $6,500.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $386,486.54 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| SMUCKER, LLOYD K. REP | H6PA16320 | C | H PA 11 | $1,868,454.86 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| SMUCKER FOR CONGRESS LANCASTER, PA | C00599464 | H P | ENCOURAGING LEARNING AND SKILLS PAC | LANGMUIR, J. GARY |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| PA | 307 | $372,650.00 |
| CA | 8 | $19,500.00 |
| VA | 18 | $16,250.00 |
| MA | 6 | $15,800.00 |
| NJ | 6 | $12,434.00 |
| DC | 21 | $9,250.00 |
| MD | 5 | $6,501.00 |
| NY | 2 | $5,200.00 |
| SC | 2 | $3,500.00 |
| FL | 2 | $3,200.00 |
| Unknown | 1 | $2,700.00 |
| CT | 1 | $2,700.00 |
| MN | 3 | $1,750.00 |
| TX | 1 | $1,667.00 |
| OK | 1 | $1,000.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| MEDIA BUY 001 Administrative/Salary/Overhead Expenses | 13 | $862,950.00 |
| FUNDRAISING CONSULTING 001 Administrative/Salary/Overhead Expenses | 22 | $150,477.33 |
| DIGITAL MARKETING 001 Administrative/Salary/Overhead Expenses | 9 | $73,835.00 |
| STRATEGIC CAMPAIGN CONSULTING 001 Administrative/Salary/Overhead Expenses | 12 | $62,900.00 |
| FUNDRAISING CONSULTING 003 Solicitation and Fundraising Expenses | 5 | $31,867.00 |
| COMPLIANCE CONSULTING 001 Administrative/Salary/Overhead Expenses | 13 | $28,283.82 |
| PRINTING 001 Administrative/Salary/Overhead Expenses | 16 | $23,198.95 |
| DIRECT MAIL | 1 | $20,861.71 |
| DIRECT MAILING 001 Administrative/Salary/Overhead Expenses | 1 | $20,859.17 |
| DIRECT MAILING | 1 | $20,858.80 |
| STRATEGIC CAMPAIGN CONSULTING | 3 | $18,000.00 |
| AUTOMATED TELEPHONE SERVICES 001 Administrative/Salary/Overhead Expenses | 2 | $17,577.00 |
| FUNDRAISING CONSULTING | 4 | $16,000.00 |
| POLLING 001 Administrative/Salary/Overhead Expenses | 3 | $12,045.00 |
| EVENT EQUIPMENT RENTAL 001 Administrative/Salary/Overhead Expenses | 2 | $11,633.64 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| STRATEGIC MEDIA PLACEMENT DELAWARE, OH | 8 | $605,500.00 |
| BRABENDERCOX PITTSBURGH, PA | 6 | $262,150.00 |
| LN CONSULTING LLC HARRISBURG, PA | 14 | $118,603.88 |
| 814 CONSULTING LLC ALEXANDRIA, VA | 10 | $106,960.50 |
| DIGICO, LLC HARRISBURG, PA | 9 | $73,835.00 |
| CMC CONSULTING WEST CHESTER, PA | 12 | $44,237.00 |
| PROFESSIONAL DATA SERVICES ATHENS, GA | 12 | $26,616.88 |
| JUNTO ASSOCIATES LTD. LANCASTER, PA | 5 | $25,400.00 |
| THE THEODORE COMPANY LLC WASHINGTON, DC | 6 | $23,027.29 |
| JOHNSON, ELIZABETH DUFFY LITITZ, PA | 5 | $21,406.87 |
| TARGETED CREATIVE COMMUNICATIONS, INC. ALEXANDRIA, VA | 2 | $17,577.00 |
| REPUBLICAN COMMITTEE OF LANCASTER COUNTY LANCASTER, PA | 4 | $15,250.00 |
| CAMPAIGN FINANCIAL SERVICES BETHESDA, MD | 8 | $14,105.85 |
| HARPER POLLING, LLC HARRISBURG, PA | 3 | $12,045.00 |
| STRAY LITITZ, PA | 1 | $11,250.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.