Campaign Finance
2022 Cycle
Raul Ruiz
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$2,307,413.10
Money raised during the selected cycle.
Total Disbursements
$3,036,789.03
Money spent during the selected cycle.
Cash on Hand
$1,586,796.01
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $1,191,387.53 |
| PACs / other committees | Committee-origin contributions | $1,090,750.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $25,000.00 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| RUIZ, RAUL DR. DEM | H2CA36439 | C | H CA 25 | $2,307,413.10 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| DR. RAUL RUIZ FOR CONGRESS INDIO, CA | C00502575 | H P | RUIZ VICTORY FUND | PINKNEY, JOHN |
Top PAC and Committee Supporters
| Supporter | Type | Amount |
|---|---|---|
| ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE C00040279 | 2 transactions | Q B | $10,000.00 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) C00359539 | 3 transactions | Q B | $10,000.00 |
| AMERICAN ACADEMY OF NEUROLOGY BRAINPAC C00435933 | 2 transactions | Q B | $10,000.00 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) C00196246 | 2 transactions | Q B | $10,000.00 |
| AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEE (NEUROSURGERYPAC) C00413955 | 2 transactions | Q U | $10,000.00 |
| AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE C00005660 | 3 transactions | Q B | $10,000.00 |
| AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) C00375360 | 4 transactions | Q B | $10,000.00 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC C00343459 | 4 transactions | Q B | $10,000.00 |
| AMERICAN COLLEGE OF RHEUMATOLOGY (RHEUMPAC) C00432823 | 2 transactions | Q B | $10,000.00 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC C00382424 | 5 transactions | Q B | $10,000.00 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | 2 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | 4 transactions | Q B | $10,000.00 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | 2 transactions | Q U | $10,000.00 |
| AMERICAN GASTROENTEROLOGICAL ASSOCIATION INC. PAC C00423228 | 3 transactions | Q B | $10,000.00 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE C00000422 | 4 transactions | Q B | $10,000.00 |
Itemized Receipts by State
| State | Transactions | Amount |
|---|---|---|
| CA | 2,917 | $576,565.00 |
| TX | 83 | $62,959.00 |
| DC | 64 | $54,555.00 |
| MA | 96 | $30,860.00 |
| MD | 57 | $26,789.00 |
| WA | 127 | $24,236.00 |
| MN | 9 | $23,235.00 |
| NY | 67 | $21,172.00 |
| FL | 100 | $19,325.00 |
| VA | 53 | $15,360.00 |
| CO | 322 | $15,011.00 |
| OH | 22 | $12,800.00 |
| UT | 53 | $9,530.00 |
| OK | 3 | $8,700.00 |
| AZ | 106 | $7,965.00 |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| TV ADVERTISING | 7 | $799,558.51 |
| PRINTING | 33 | $323,556.80 |
| FUNDRAISING CONSULTING | 33 | $198,000.00 |
| ONLINE CONSULTING | 23 | $192,000.00 |
| CREDIT CARD PAYMENT - SEE BELOW IF ITEMIZED | 38 | $169,899.38 |
| DIGITAL ADVERTISING | 2 | $164,500.00 |
| PAYROLL - SEE BELOW IF ITEMIZED | 48 | $159,026.64 |
| DIGITAL CONSULTING | 1 | $74,500.00 |
| RENT | 22 | $57,913.96 |
| PAYROLL TAXES | 52 | $51,830.49 |
| POLLING | 2 | $51,321.22 |
| AD PRODUCTION | 1 | $44,887.00 |
| COMPLIANCE SERVICES | 20 | $43,365.62 |
| LEGAL SERVICES | 18 | $34,939.85 |
| SOFTWARE | 21 | $29,524.78 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| BEHR COMMUNICATIONS, INC. SANTA MONICA, CA | 9 | $815,542.45 |
| BERGMANN ZWERDLING DIRECT WASHINGTON, DC | 20 | $305,518.46 |
| 50+1 STRATEGIES LLC SAN FRANCISCO, CA | 2 | $224,500.00 |
| PAYROLL DATA PROCESSING TAMPA, FL | 150 | $213,187.87 |
| STRATHDEE GROUP WASHINGTON, DC | 39 | $194,236.15 |
| MOTHERSHIP STRATEGIES WASHINGTON, DC | 23 | $192,000.00 |
| CITI CARDS PHOENIX, AZ | 20 | $123,466.72 |
| COLGAN, ANDY PALM DESERT, CA | 11 | $78,947.59 |
| AP PALM DESERT MONTANAS, LLC PALM DESERT, CA | 32 | $60,793.32 |
| MBA CONSULTING GROUP WASHINGTON, DC | 24 | $53,000.10 |
| LAKE RESEARCH PARTNERS WASHINGTON, DC | 2 | $51,321.22 |
| AMERICAN EXPRESS NEWARK, NJ | 19 | $47,030.70 |
| TOTALLY LA, LLC LOS ANGELES, CA | 1 | $44,887.00 |
| ACTBLUE TECHNICAL SERVICES SOMERVILLE, MA | 118 | $32,534.66 |
| PERKINS COIE WASHINGTON, DC | 13 | $30,151.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.