Campaign Finance
2024 Cycle
Nellie Pou
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$642,843.46
Money raised during the selected cycle.
Total Disbursements
$490,369.90
Money spent during the selected cycle.
Cash on Hand
$152,473.56
Cash on hand at the close of the reporting period.
Debt Owed
$10,000.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $316,010.45 |
| PACs / other committees | Committee-origin contributions | $325,833.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $1,000.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $0.00 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| POU, NELIDA DEM | H4NJ09194 | C | H NJ 09 | $642,843.46 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| NELLIE POU FOR CONGRESS PATERSON, NJ | C00887547 | H P | NONE | CRUZ, MIGDALIA |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| DIGITAL ADS | 2 | $98,000.00 |
| DIGITAL ADVERTISING | 2 | $82,000.00 |
| DIGITAL ADVERTISING EXPENSES | 6 | $45,230.97 |
| FUNDRAISING CONSULTING SERVICES | 2 | $20,000.00 |
| FUNDRAISING CATERING | 2 | $10,012.58 |
| PRINTING - YARD SIGNS | 1 | $8,640.00 |
| FUNDRAISING CONSULTING | 1 | $8,333.00 |
| COMPLIANCE SERVICES | 4 | $8,239.07 |
| SERVICE FEE | 18 | $7,366.50 |
| FUNDRAISING SERVICES | 1 | $5,000.00 |
| SALARY | 3 | $5,000.00 |
| PRINTING | 4 | $4,262.14 |
| FIELD OPERATION | 1 | $4,000.00 |
| DATABASE | 4 | $2,600.00 |
| PRINTING - SIGNS | 1 | $2,547.00 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| MVAR MEDIA LLC ALEXANDRIA, VA | 10 | $225,230.97 |
| H & P CONSULTING, LLC PARAMUS, NJ | 3 | $20,474.05 |
| CAPITOL PROMOTIONS INC. GLENSIDE, PA | 2 | $11,187.00 |
| HM CONSULTING SILVER SPRING, MD | 6 | $9,294.09 |
| THE BROWNSTONE HOUSE PATERSON, NJ | 1 | $8,565.94 |
| WINPISINGER & ASSOCIATES, INC. GAITHERSBURG, MD | 4 | $8,239.07 |
| ACTBLUE TECHNICAL SERVICES WEST SOMERVILLE, MA | 13 | $6,020.46 |
| MORALES-DIAZ, RITZY WESTWOOD, NJ | 1 | $5,000.00 |
| VELEZ, FRANK BELLEVILLE, NJ | 3 | $5,000.00 |
| MCCALL, DELLA PATERSON, NJ | 1 | $4,000.00 |
| ROYAL PRINTING SERVICE WEST NEW YORK, NJ | 3 | $2,718.94 |
| NGP VAN WASHINGTON, DC | 4 | $2,600.00 |
| MONARCA STYLE CLIFTON, NJ | 2 | $2,247.00 |
| RODRIGUEZ, JORGE PASSAIC, NJ | 2 | $1,960.00 |
| ROUND WORLD CONSULTING LLC ASBURY PARK, NJ | 1 | $1,543.20 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.