Campaign Finance
2018 Cycle
Mick Mulvaney
Receipts, cash on hand, outside support, and spending for the selected election cycle.
Switch cycles to compare this lawmaker's fundraising and spending.
At a Glance
Total Receipts
$20.46
Money raised during the selected cycle.
Total Disbursements
$141,056.10
Money spent during the selected cycle.
Cash on Hand
$15,761.72
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Funding Mix
| Source | Note | Amount |
|---|---|---|
| Individuals | Itemized and unitemized individual contributions | $0.00 |
| PACs / other committees | Committee-origin contributions | $0.00 |
| Party committees | Party committee support | $0.00 |
| Candidate self-funding | Candidate contributions | $0.00 |
| Transfers from authorized committees | Transfers from other authorized committees | $0.00 |
| Loans | Candidate and other loans | $0.00 |
Candidate Filings
| Candidate | FEC ID | Status | Office | Receipts |
|---|---|---|---|---|
| MULVANEY, JOHN MICHAEL 'MICK' REP | H0SC05031 | N | H SC 05 | $20.46 |
Campaign Committees
| Committee | ID | Type | Connected Org | Treasurer |
|---|---|---|---|---|
| MULVANEY FOR CONGRESS LANCASTER, SC | C00471292 | H P | JENKINS, PATRICIA |
Spending by Purpose
| Purpose | Transactions | Amount |
|---|---|---|
| COMPLIANCE CONSULTING | 2 | $35,000.00 |
| ONLINE SOFTWARE/PROCESSING | 1 | $19,249.00 |
| SALARY | 7 | $13,996.98 |
| PAYROLL TAX | 7 | $7,026.17 |
| FUNDRAISING CONSULTING/POSTAGE | 1 | $5,413.60 |
| EVENT CATERING | 1 | $4,447.16 |
| STRATEGIC CONSULTING | 2 | $2,734.86 |
| ADMINISTRATIVE CONSULTING | 1 | $2,000.00 |
| PAYROLL TAXES | 5 | $1,699.05 |
| LODGING | 1 | $1,399.20 |
| WEB SERVICES | 5 | $1,367.97 |
| CATERING | 3 | $1,286.87 |
| PRINTING | 1 | $922.10 |
| DIRECT MAIL | 1 | $769.78 |
| MEETING EXPENSES | 1 | $541.02 |
Top Vendors
| Vendor | Transactions | Amount |
|---|---|---|
| HUCKABY DAVIS LISKER ALEXANDRIA, VA | 2 | $35,000.00 |
| YOURPATRIOT.COM WASHINGTON, DC | 1 | $19,249.00 |
| BEDINGFIELD, ERIC BELTON, SC | 3 | $14,473.86 |
| IRS OGDEN, UT | 5 | $6,142.42 |
| GULA GRAHAM WASHINGTON, DC | 2 | $5,871.47 |
| FOGO DE CHAO WASHINGTON, DC | 1 | $4,447.16 |
| JENKINS, PAT JEFFERSON, SC | 3 | $2,912.98 |
| SOUTH CAROLINA DEPARTMENT OF REVENUE COLUMBIA, SC | 6 | $1,772.80 |
| STARBOARD COMMUNICATIONS INC LEXINGTON, SC | 2 | $1,691.88 |
| CAPITOL HILL SUITES WASHINGTON, DC | 1 | $1,399.20 |
| HARRIS MEDIA LLC AUSTIN, TX | 5 | $1,367.97 |
| CAPITOL HILL CLUB WASHINGTON, DC | 2 | $1,082.04 |
| SC. DEPARTMENT OF REVENUE COLUMBIA, SC | 1 | $810.00 |
| SIMPSON, AL LANCASTER, SC | 1 | $750.00 |
| WILSON, ROB FORT MILL, SC | 3 | $595.00 |
Data on this page is shown for the selected election cycle.
Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.